Certificate Exchange
We have some certificates that have been ordered in error by various people and are now looking for a new owner.
If you think they relate to someone you are researching they can be had for £3.50 each, plus p&p Rate A, then Contact us.
List updated February 2012
BIRTH CERTIFICATES |
|||||
| Father | Mother | Child | Place | County | Date |
|---|---|---|---|---|---|
| Atkinson | Cunningham | Mary Jane | Liverpool | Lancaster | 1867 |
| James Barnes | Sarah Riley | Alfred Ernest | Southwark | 1887 | |
| Barrett | Tompkins | Harriett | Punknowle | Dorset | 1860 |
| Barrett | Smithies | Lily | Bradford | Yorks | 1885 |
| Casebrook | Fitzgerald | William | Horslydown | Surrey | 1870 |
| Chown | Brockway | Edwin | Berwick St John | Wilts | 1852 |
| Comley | Newman | Caroline | Middx | 1845 | |
| Conolly | Hallet | Anna Maria | London | 1859 | |
| Courteny | Copeland | Annie Phoebe A | Wandsworth, London | 1902 | |
| Courtney | Edwards | William George | London | 1910 | |
| Courtney | Hubbard | Doris May | East Battersea, London | 1909 | |
| Courtney | Munday | Elsie May | London | 1909 | |
| Cox | Clark | Sarah Jane | Wimborne | 1841 | |
| Cox | Laws | Samuel | Corfe Mullen | 1844 | |
| Samuel Cross | Susannah Eliza Evans | Bessie Lilian | Fulham | 1886 | |
| Cunningham | Hughes | Sarah | Liverpool | Lancaster | 1843 |
| Dunk | Bale | John Thomas | Middx | 1844 | |
| Evans | Springthorpe | Alice | Middx | 1880 | |
| Evans | Chandler | Emma | Islington | Middx | 1874 |
| Fall | Derham | Ada Eva | Corfe Mullen | 1878 | |
| Gibbons | Rollings | Frederick George | St Pauls, Bristol | Bristol | 1889 |
| Gibbons | Worrall | Frederick | Wolverhampton | Staffs | 1888 |
| Gibbons | Hunt | Florence Ellen R | Landport | Portsmouth | 1905 |
| Gibbons | Hunt | Frederick William | Landport | Portsmouth | 1907 |
| Gordge | Legg | Beatrice May | Maiden Newton, Charminster | Dorset | 1887 |
| Hall | Hanson | Sarah | St Johns, Coventry | Coventry | 1842 |
| Haskell | Bullen | William | Woodlands, Cranborne | Dorset | 1869 |
| Holland | Howell | Harriet | Cowes | IoW | 1853 |
| Frederick James | Sarah Lockyer | Jane | Wimborne | 1850 | |
| Henry James | Ann Randall | Jane | Wimborne | 1854 | |
| James | Pain | Fanny | Newport | IoW | 1843 |
| Oliver Jones | Mary Hannah Jones | Esther Ann | Pontypridd | 1898 | |
| John Knight | Harriet Willey | Ann Elizabeth | Blandford | 1854 | |
| Lane | New | Arthur | Sixpenny Handley | Dorset | 1864 |
| William Martin | Ethel Moyes | William | Battersea | 1904 | |
| May | Randall | Frederick Charles | Landport | Southampton | 1882 |
| Joseph Mongiardino | Ellen Welsford | Anne Witham Gertrude | Deptford | 1887 | |
| Joseph Mongiardino | Ellen Welsford | Adeline | Battersea | 1891 | |
| Charles New | Maria Lucy Adlam | William Charles | Fareham | 1861 | |
| George Thomas Page | Mary Ann Robinson | George Thomas | Kensington | 1878 | |
| H G Palmer | Dorothy Curtis | Harold Ian | Croydon | 1912 | |
| Powell | Morgan | Clara | Bristol | 1860 | |
| Ramsey | Haigh | Florence | Wavertree | Lancs | 1875 |
| Rose | Lovell | William | Cranbourne | 1873 | |
| Sharp | (H)uttley | Stephen | Manningham | Yorks | 1849 |
| Simmonds | Farwell | William | Melcombe Regis | Dorset | 1868 |
| Simmonds | Farwell | Mary Jane | Melcombe Regis | Dorset | 1860 |
| Simmonds | Brobyn | William | Newnham | Gloucs | 1866 |
| Richard Simmonds | Alice Alithea Berryman | William John | Epsom | 1880 | |
| Smith | Bower | James | Newick | Sussex | 1845 |
| Smith | Doubell | Mary | Battersea | Surrey | 1875 |
| Smith | Field | Mary | Battersea | Surrey | 1876 |
| Stamp | Day | Melborne | Bridford | Devon | 1856 |
| Strange | Hood | Robert | Wootton Bassett | 1839 | |
| Taylor | Woodcock | William | Coventry | Warwickshire | 1885 |
| - | Alice Thompson | Elsie | Salford | 1905 | |
| Webb | Lane | Rose Emma | Bourton-on-the-Water | Gloucester | 1885 |
| West | Millard | Vernon | Derby | 1917 | |
| Wright | Barton | Amelia | Camberwell | Surrey | 1855 |
MARRIAGE CERTIFICATES |
||||
| Groom | Bride | Place | County | Date |
|---|---|---|---|---|
| Astley | Hyman | Peterborough | Northants | 1912 |
| Atkinson | Cunningham | Liverpool | Lancaster | 1863 |
| Baker | Brennan | Brentford | Middx | 1944 |
| James Barnes | Sarah Riley | Holborn | 1872 | |
| Bartlett | Collins | Southampton | 1870 | |
| William Bassett | Alice Avery | St Marylebone | 1891 | |
| Bowey | Hayter | Hampreston | 1934 | |
| Conley | Iliff | London | 1842 | |
| Conley | Scammell | Stepney | Middx | 1856 |
| Connolly | Molloy | Islington | Middx | 1843 |
| Cook | Hammond | Upton Park | Essex | 1912 |
| Cooper | Coombs | Woolwich | Kent | 1880 |
| Corston | Hayward | Tarrant Gunville | Dorset | 1870 |
| Oswald Evans | Esther Jones | Bridgend | Glamorgan | 1915 |
| George T Flashman | Harriet Newberry | Chardstock | Dorset | 1867 |
| Gibbons | Phillips | Plymouth | Devon | 1911 |
| Gibbons | Worrall | Wolverhampton | Staffs | 1884 |
| Hunt | Andrews | Fisherton Anger | Wiltshire | 1878 |
| Hunt | Pinnins | Mere | Somerset | 1884 |
| Hunt | Randall | Sherborne | Dorset | 1887 |
| Hunt | Cunnungham | Burnham | Somerset | 1863 |
| Holland | Howell | West Cowes | IoW | 1852 |
| James | Bridle | Morden | Dorset | 1861 |
| Luke James | Louisa Evans | Wimborne | 1844 | |
| Jones | Jones | Cardigan | 1854 | |
| Thomas Kiddle | Tamar New | Handley | Dorset | 1855 |
| William Knight | Lena White | Bridport | 1875 | |
| Maslen | Manns | Horton | 1908 | |
| H G Palmer | Ethel Curtis | Croydon | 1921 | |
| Ronald Palmer | Lilian Rosemary Tucker | Plymouth | 1947 | |
| Richard Thomas Petty | Ellen Jane Larcombe | Clapham | 1879 | |
| Ridout | Main | Handley | Dorset | 1891 |
| Rose | Witherington | Verwood | 1892 | |
| Rushbrook | Bates | Marylebone | Middx | 1848 |
| Thomas George Scriven | Rose Honeyborne | Weymouth | 1913 | |
| Sharp | Huttley | Bradford | Yorks | 1848 |
| Smith | Leaver | Hailsham | Sussex | 1852 |
| Thompson | Howard | Blackley | Lancs | 1880 |
| Tilley | Williamson | Southampton | Hants | 1853 |
DEATH CERTIFICATES |
|||||
| Deceased | Age | Place | County | Date | |
|---|---|---|---|---|---|
| Adams | Susan | 72 | Cranborne | 1852 | |
| Bailey | William | 3 | Stoke Upon Trent | Staffs | 1859 |
| Barlow | Alice Elizabeth | 74 | Bournemouth | 1928 | |
| Barlow | Elizabeth | 77 | Holbeach | Lincs | 1867 |
| Barlow | Sheila Yvonne | 12 | Maidenhead | 1942 | |
| Burgess | George | 67 | Bournemouth | Hants | 1921 |
| Burgess | Henry G | 70 | Winchester | Hants | 1936 |
| Busby | Nelly Eva | 34 | Kensington | 1917 | |
| Dacombe | Alice M H | 73 | Poole | Dorset | 1961 |
| Dirk | Thomas | 32 | Dorchester | 1852 | |
| Gibbons | Florence Rose | 38 | Eastbourne | Sussex | 1941 |
| Gibbons | Walter | 48 | Exeter | Devon | 1911 |
| Gibbons | Walter | 47 | Portsmouth | Hants | 1913 |
| Greenwood | James | 64 | Salford | Lancs | 1897 |
| Hunt | Eli | 84 | Wincanton | Somerset | 1915 |
| James | Jane | 75 | Wimborne | 1870 | |
| James | Jane | 19 | Witchampton | 1869 | |
| James | Janet | 5 months | Wimborne | 1865 | |
| James | Jesse (male) | 13 | Wimborne | 1842 | |
| Kent | James | 87 | Torquay | Devon | 1886 |
| Knight | Sidney | 61 | Wimborne | 1921 | |
| Lampard | Mabel | 55 | East Ham | 1938 | |
| Marshall | Jack | 59 approx | Nottingham | 1972 | |
| Mitchell | Lilian | 4 hrs | Portsmouth | Hants | 1918 |
| Mitchell | Mabel | 25 | Colne / Burnley | Lancs | 1917 |
| Palmer | Ronald James | 35 | Plymouth | 1959 | |
| Rashbrook | James | 72 | Wandsworth | London | 1897 |
| Rawles | John | 56 | Bere Regis | Dorset | 1857 |
| Rose | William | 36 | Southampton | 1896 | |
| Rose | William | 79 | Wimborne | 1894 | |
| Rose | William | 79 | Weymouth | 1917 | |
| Sharp | Stephen | 11 mo | Manningham | Yorks | 1850 |
| Sharp | Stephenson | 26 | Darlington | Yorks | 1875 |
| Simpson | Simeon | 4 | Stoke Upon Trent | Staffs | 1843 |
| Smith | Louisa | 74 | Aston | Warwicks | 1906 |
| Spode | Samuel | 35 | Newcastle-upon-Tyne | Staffs | 1842 |
| Thompson | Elsie | 89 | Exeter | 1994 | |
| Turner | Elizabeth | 83 | Twickenham | Middx | 1953 |
| Williams | Daniel | 83 | Swansea | 1953 | |
| Yates | Ellen | 76 | Holme, Manchester | Lancs | 1926 |
| Yates | Mary | 85 | Wolverhampton | 1839 | |
| Yates | Sarah Maria | 78 | Leek | Staffs | 1917 |
