Monumental Inscriptions Index

Our volunteers have been visiting cemeteries and graveyards for many years and transcribing the memorial stones
Details of how to obtain transcriptions from these records are set out on our Search Services page
Click on one of the initials below to see what Transcriptions are available.
| A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | R | S | T | U | V | W | Y |
Parish Churchyard Records
held by the Society, updated to May 2009
| A | ||
| Abbotsbury - St Nicholas | Affpuddle - St Lawrence | Alderholt - St James |
| Allington - St Swithen | Almer - St Mary | Alton Pancras - St Pancras |
| Anderson - St Michael | Arne - St Nicholas | Ashmore - St Nicholas |
| Askerswell - St Michael & All Angels | Athelhampton - St John | |
| B | Back to Top | |
| Batcombe - St Mary Magdalene | Beacon Hill - St Aldhelm | Beaminster - St Mary - Holy Trinity |
| Beer Hacket - St Michael | Belchalwell - St Aldhelm | Bere Regis - St John the Baptist |
| Bermuda Royal Naval - Ireland Island | Bettiscombe - St Stephen | Bincombe - Holy Trinity |
| Bishops Caundle - All Saints | Blackdown - Holy Trinity | Blandford - Sts Peter & Paul |
| Blandford School Close | Blandford St Mary | Bloxworth - St Andrew |
| Bothenhampton - Holy Trinity | Bournemouth - St Peter (graves removed / preserved) | Bournemouth Moordown - St John |
| Bournemouth - St Clement | Bournemouth - St Swithen | Bourton - St George |
| Bradford Abbas - St Mary | Bradford Peverell - St Mary | Bradpole - Holy Trinity |
| Bridport - Roman Catholic | Bridport - St Mary | Bridport - Quaker |
| Bridport - Cemetery | Bridport - Unitarian | Broadmayne - St Martin |
| Broadoak - Chapel | Broadstone - St John the Baptist | Broadwey - St Nicholas |
| Broadwinsor - St John the Baptist | Brownsea Island - St Mary | Buckhorn Weston - St John the Baptist |
| Buckland Newton - Henley Baptist | Buckland Newton - Holy Rood | Buckland Ripers - St Nicholas |
| Burleston - Parish Church | Burstock - St Andrew | Burton - St Luke |
| Burton Bradstock - Shipton Lane | Burton Bradstock - St Mary | |
| C | Back to Top | |
| Canford Magna - Parish Church | Canford Magna - Burial Ground | Cann - St Rumbold |
| Catherston Leweston - St Mary | Castleton - St Mary Magdalene | Cattistock - Sts Peter & Paul |
| Caundle Marsh - Sts Peter & Paul | Cerne Abbas - St Mary the Virgin | Chalbury - All Saints |
| Chaldon Herring - St Nicholas | Charlton Marshall - St Mary the Virgin | Charminster - Cemetery |
| Charminster - Herrison Hospital Chapel | Charminster - St Mary the Virgin | Charmouth - St Andrew |
| Charmouth - URC | Cheddington - Parish Church Old / New Burial Grounds | Cheselbourne - St Martin |
| Chetnole - St Peter | Chettle - St Mary | Chickerell - St Mary |
| Chideock - St Giles | Chilcombe - Parish Church | Child Okeford - St Nicholas |
| Chilfrome - Holy Trinity | Christchurch - Congregational | Christchurch - Draper Chapel |
| Christchurch - Priory | Church Knowle - St Peter | Church Knowle - URC |
| Colehill - War Memorial | Compton Abbas - St Mary | Compton Valence - St Thomas of Canterbury |
| Combe Keynes - Holy Rood | Corfe Castle - St Edward King & Martyr | Corfe Castle - New Cemetery |
| Corfe Castle - Old Cemetery | Corfe Mullen - Baptist | Corfe Mullen - St Hubert |
| Corscombe - St Mary | Cranborne - St Mary & Bartholomew | |
| D | Back to Top | |
| Dewlish - All Saints | Dorchester - All Saints | Dorchester - Holy Trinity |
| Dorchester - St Mary | Dorchester - St Peter | Dottery - St Saviour |
| Drimpton - St Mary | Durweston - St Nicholas | |
| E | Back to Top | |
| East Burton - Chapel | East Chelborough - St James | East Holme - St John |
| East Howe - URC | East Lulworth - St Andrew | East Orchard - St Thomas |
| East Stoke - St Mary the Virgin | East Stour - Christ Church | Edmondsham - St Nicholas |
| Enmore Green - St John | Evershot - St Osmund | |
| F | Back to Top | |
| Farnham - St Lawrence | Fifehead Magdalen - St Mary Magdalene | Fifehead Neville - All Saints |
| Fishponds - St John | Fleet - Holy Trinity | Folke - St Lawrence |
| Fontmell Magna - St Andrew | Fordington - St George | Frampton - St Mary |
| Frome St Quintin - St Mary | Frome Vauchurch - St Francis | |
| G | Back to Top | |
| Gillingham - St Mary the Virgin | Glanvilles Wootton - St Mary | Goathill - St Peter |
| Godmanstone - Holy Trinity | Gussage All Saints | Gussage St Michael |
| H | Back to Top | |
| Halstock - St Mary | Hammoon - St Paul | Hampreston - All Saints |
| Hamworthy (Poole) - St Michael | Hamworthy (Poole) - URC | Haydon - St Catherine |
| Hazelbury Bryan - St Mary & St James | Hermitage - St Mary | Highcliff - St Mark |
| Hillfield - St Nicholas | Hilton - All Saints | Hinton Martell - St John the Evangelist |
| Hinton Parva - St Kenelm | Hinton St Mary - St Peter | Holdenhurst (Hants) - St John |
| Holnest - St Mary | Holt - St James | Holt Church Register |
| Holwell - St Lawrence | Holworth Chapel (Ringstead) - St Catherine | Hooke - St Giles |
| Horton - St Wolfrida | ||
| I | Back to Top | |
| Ibberton - St Eustace | Iwerne Courtney (Shroton) - St Mary | Iwerne Minster - St Mary |
| Iwerne Minster - Baptist | ||
| K | ||
| Kimmeridge - St Nicholas | Kingston (Corfe Castle) - St James | Kington Magna - All Saints |
| Kinson - St Andrew | ||
| L | ||
| Langton Herring - St Peter | Langton Long - All Saints | Langton Matravers - St George |
| Leigh - St Andrews | Lewcombe - St James | Leweston - Chapel |
| Lillington - St Martin | Little Bredy - St Michael & All Angels | Little Cheney - St Mary |
| Loders - St Mary Magdalene | Long Bredy - St Peter | Longburton - Methodist |
| Longburton - St James | Long Crichel - St Mary | Longfleet (Poole) - St Mary |
| Longham - URC | Lydlinch - St Thomas a Beckett | Lyme Regis - St Michael |
| Lytchett Heath - St Aldhelm | Lytchett Matravers - St Mary | Lytchett Minster |
| Lytchett Minster - URC | ||
| M | Back to Top | |
| Maiden Newton - St Mary | Maiden Newton - Cemetery | Manston - Methodist |
| Manston - St Nicholas | Mapperton - All Saints | Mappowder - Sts Peter & Paul |
| Margaret Marsh - St Margaret | Marnhull - Roman Catholic | Marnhull - St Gregory |
| Marshwood - St Mary | Melbury Abbas - New Churchyard | Melbury Abbas - St Thomas |
| Melbury Bubb - St Mary the Virgin | Melbury Osmond - St Osmond | Melcombe Horsey - St Andrew |
| Milborne St Andrew | Milton Abbas + New - St James | Milton on Stour - Sts Simon & Jude |
| Mintern Magna - St Andrew | Monkton Wyld - St Andrew | Moordown (Bournemouth) - St John the Baptist |
| Morcombe Lake (Stanton) - St Gabriel | Morden - St Mary | Moreton - St Nicholas |
| Moreton - Cemetery | Motcombe - St Mary | Motcombe - Methodist |
| N | Back to Top | |
| Netherbury - St Mary | Nether Cerne - All Saints | Nether Compton - St Nicholas |
| Nether Compton - URC | Netherhay - Methodist | North Poorton - St Mary Magdalene |
| North Wootton - Old & New - All Saints | ||
| O | ||
| Oborne - St Cuthbert | Okeford Fitzpaine - St Andrew | Osmington - St Osmund |
| Over Compton - St Michael | Owermoigne - St Michael | |
| P | Back to Top | |
| Parkstone (Poole) - St Peter | Parkstone (Poole) - St Clements | Pentridge - St Rumbold |
| Piddlehinton - St Mary the Virgin | Piddletrenthide - All Saints | Pilsdon Manor - St Mary |
| Pimperne - St Peter | Plush - Chapel | Pokesdown - St James the Greater |
| Pokesdown - Congregational | Poole - Beacon Hill | Poole - Longfleet - St Mary |
| Poole - St James | Poole - URC | Portisham + Cemetery - St Peter |
| Portland - St Andrew | Portland - St George | Portland Naval & Military Cemetery |
| Portland Ferry Bridge Subscribers | Portland - Strangers Cemetery | Powerstock + West Milton |
| Poxwell - St John the Baptist | Poyntington - All Saints | Preston - St Andrew |
| Puddletown - St Mary | Pulham - St Thomas Beckett | Puncknowle - Cemetery |
| Puncknowle - St Mary | Purse Caundle - St Peter | |
| R | Back to Top | |
| Radipole - St Ann | Rampisham - St Michael & All Angels | Ripley - Congregational |
| Ryme Intrinseca - St Hyppolytus | ||
| S | Back to Top | |
| Sandford Orcas - St Nicholas | Seaborough - St John | Shaftesbury - St Peter |
| Shaftesbury - St James | Shaftesbury - Burial Ground - St John | Shaftesbury - Holy Trinity |
| Shaftesbury - Methodist | Shaftesbury - URC | Shapwick - St Bartholomew |
| Sherborne - Abbey Church St Mary | Sherborne - Burial Ground | Sherborne - Cemetery |
| Sherborne - URC | Sherborne - War Memorial | Sherborne - Wesleyan |
| Shillingstone - Holy Rood | Silton - St Nicholas | Sixpenny Handley - St Mary the Virgin |
| Sopley - St Michael & All Angels | South Perrott - St Mary | Spetisbury - St John the Baptist |
| Stalbridge - St Mary | Stalbridge - URC | Stanbridge - St. Kenelm |
| Stanton (Morecombelake) - St Gabriel | Stapehill R.C. - Our Lady of Delours | Steeple - St Michael & All Angels |
| Stinsford - St Michaels | Stock Gaylard - St Barnabas | Stockwood - St Edward |
| Stoke Abbott - St Mary | Stoke-Sub-Hamden - St Mary the Virgin | Stoke Wake (part) - All Saints |
| Stourpaine - Holy Trinity | Stour Provost - St Michael & All Angels | Stour Row - All Saints |
| Stour Row - Congregational | Stourton Caundle - St Peter | Stratton - St Mary |
| Studland - St Nicholas | Sturminster Marshall - St Mary | Sturminster Newton - Burial Ground |
| Sturminster Newton - St Mary | Sutton Bingham - All Saints | Sutton Waldron - St Bartholomews |
| Swanage - Old Burial Ground | Swanage - St Mary | Swanage - War Memorial |
| Swyre - Holy Trinity | Sydling St Nicholas | Symondsbury - Cemetery |
| Symondsbury - St John the Baptist | ||
| T | Back to Top | |
| Tarrant Crawford - St Mary | Tarrant Gunville - St Mary | Tarrant Hinton - St Mary |
| Tarrant Keyston - All Saints | Tarrant Monkton - All Saints | Tarrant Rawston - St Mary |
| Tarrrant Rushton - St Mary | Thorncombe - St Mary the Virgin | Thornford - St Mary Magdalene |
| Throop - URC | Tincleton - St John the Evangelist | Todber - St Andrew |
| Tollard Royal - St Peter ad Vicula | Toller Fratrum - St Basil | Toller Porcorum - Sts Peter & Andrew |
| Toller Whelme - St John | Tolpuddle - St John the Evangelist | Trent - St Andrew |
| Turners Puddle - Holy Trinity | Turnworth - St Mary | Tyneham - St Mary |
| U | Back to Top | |
| Upcerne - Parish Church | Upwey - St Lawrence | Upwey - Congregational |
| V | ||
| Venn - Chapel | Verwood - Old Churchyard - St Michael & All Saints | Verwood - New Churchyard |
| W | Back to Top | |
| Walditch - St Mary | Wambrook - St Mary | Wareham - Hillside Cemetery |
| Wareham - Lady St Mary | Wareham - St Martin | Wareham - URC |
| Warmwell - Holy Trinity | West Chelborough - St Andrew | West Compton - St Michael |
| West Fordington - St Mary | West Knighton - St Peter | West Lulworth - Holy Trinity |
| West Lulworth - Old Churchyard | West Milton | West Moors - St Mary the Virgin |
| West Orchard - St Luke | West Parley - All Saints | West Parley - Memorial Hall |
| West Stafford - New Burial Ground | West Stafford - St Andrew | West Stour - St Mary |
| Weymouth - Holy Trinity | Weymouth - St John | Weymouth - St Mary |
| Whitchurch Canonicorun - St Candida (St White) | Whitcombe - Parish Church | Wimborne Minster - St Cuthberga |
| Wimborne - URC | Wimborne St Giles - All Hallows | Wimborne St Giles - Burial Ground |
| Winfrith Newburgh - St Christopher | Winspit (1 grave) | Winterborne Abbas - St Mary |
| Winterborne Anderson - Chapel of Ease | Winterborne Came - St Peter | Winterborne Clenston - St Nicholas |
| Winterborne Houghton - St Andrew | Winterborne Kingston - St Nicholas | Winterborne Monkton - Sts Simon & Jude |
| Winterborne St Martin | Winterborne Steepleton - St Michael | Winterborne Stickland - St Mary the Virgin |
| Winterborne Tomson - St Andrew | Winterborne Whitchurch - St Mary | Winterborne Zelston - St Mary |
| Witchampton - Methodist | Witchampton - Sts Mary, Cuthberga & All Saints | Woodlands - Church of the Ascension |
| Woodsford - St John the Baptist | Wool - Holy Rood | Woolland - Parish Church |
| Wootton Fitzpaine - St Paul | Worth Matravers - St Nicholas of Myra | Wraxall - St Mary |
| Wyke Regis - All Saints | Wynford Eagle - St Lawrence | |
| Y | Back to Top | |
| Yetminster - St Andrew |