![]()
![]()
For over 18 years the Dorset County Record Office has kindly allowed our members to copy full details of the entries in the original registers. As a result, the Society now holds a very large collection of Parish Register Transcriptions for Dorset. Members are continuing to transcribe the registers (see below for latest additions).
Details of the records which have been transcribed can be found by clicking on one of the links below. This will open a new window, from which you will be able to select the appropriate initial.
| A - C | D - K | L - P | R - T | U - Y |
Because of the large number of Parishes which have been transcribed, each of the above pages may take up to 10 seconds to open with a 56k connection. Close the window after use to return to this page.
Details of how to obtain transcriptions from these records are set out on our Search Services page.
The following records were updated on 13th March, 2008 on
![]()
which can be searched at a very modest price (only pence)
| Parish | From | To |
| BAPTISMS | ||
| Buckland Newton | 1738 | 1789 |
| Cerne Abbas | 1748 | 1812 |
| Poole St Paul | 1833 | 1837 |
| BURIALS | ||
| Abbotsbury | 1726 | 1790 |
| Almer | 1731 | 1750 |
| Bere Regis | 1586 | 1812 |
| Bradford Peverell | 1747 | 1812 |
| Buckhorn Weston | 1766 | 1812 |
| Burton Bradstock | 1783 | 1812 |
| Burton & Shipton | 1740 | 1812 |
| Cann | 1742 | 1812 |
| Castleton | 1715 | 1812 |
| Caundle Marsh | 1748 | 1812 |
| Chalbury | 1716 | 1812 |
| Charlton Marshall | 1705 | 1812 |
| Charminster | 1746 | 1812 |
| Cheselbourne | 1745 | 1812 |
| Church Knowle | 1813 | 1837 |
| Dorchester St Peter | 1813 | 1837 |
| Edmondsham | 1813 | 1837 |
| Fontmell Magna | 1720 | 1862 |
| Gillingham | 1813 | 1837 |
| Gussage St Michael | 1654 | 1851 |
| Hermatage | 1813 | 1837 |
| Holwell | 1813 | 1837 |
| Kimeridge | 1689 | 1837 |
| Kington Magna | 1813 | 1837 |
| Kinson | 1813 | 1837 |
| Milborne St Andrew | 1813 | 1837 |
| Oborne | 1813 | 1837 |
| Osmington | 1813 | 1837 |
| Poole St Paul | 1861 | 1912 |
| Portisham | 1813 | 1837 |
![]()
| Registered Charity 801504 | © Dorset Family History Society 2005 - 08 | |
| Please report any errors or omissions to the webmaster at Dorsetfhs.org.uk | Home | |