![]()
![]()
D = Year of dedication of church N/A = Not available at the Dorset County Record Office
****** = To be transcribed
Click on one of the initials below to see what Transcriptions are available.
(Revisions to
Canford Magna
June 2008)
| A | B | C |
Close Window after use to return to the main index.
| Parish | Baptisms | Marriages | Burials |
|---|---|---|---|
| A | |||
| ABBOTSBURY | 1726-1837 | 1567-1837 | 1726-1837 |
| AFFPUDDLE | 1728-1850 | 1731-1837 | 1722-1837 |
| ALLINGTON | 1746-1837 | 1570-1837 | 1746-1782 1813-1837 |
| ALMER | 1731-1837 | 1541-1836 | 1731-1837 |
| ALTON PANCRAS | 1731-1837 | 1674-1836 | 1731-1837 |
| ARNE | 1731-1837 BT 1762-1816 |
1763-1840 | 1731-1840 |
| ASHMORE | 1754-1837 | 1667-1837 | 1754-1837 |
| ASKERSWELL | 1722-1837 | 1560-1837 Index 1814-1837 |
1722-1812 |
| ATHELHAMPTON | 1693-1837 | 1755-1848 | 1693-1837 |
| B | Back to Top | ||
| BATCOMBE | 1800-1808 Illegible register after and no earlier Registers |
1731-1837 | 1799-1808 Gap in Register to 1813 |
| BEAMINSTER | 1732-1837 | 1585-1837 | 1736-1837 |
| BEER HACKETT | 1773-1837 | 1552-1836 | 1773-1837 |
| BELCHALWELL | 1813-1837 | 1733-1838 | 1813-1840 |
| BERE REGIS | 1790-1837 | 1585-1837 | 1586-1837 |
| BETTISCOMBE | 1746-1837 | 1746-1836 | 1746-1837 |
| BINCOMBE | 1658-1837 | 1658-1838 | 1658-1837 |
| BISHOPS CAUNDLE | 1737-1837 | 1570-1837 | 1737-1837 |
| BLANDFORD FORUM | 1743-1837 | 1731-1837 | 1743-1754 Gap 1813-1842 |
| BLANDFORD ST MARY | 1730-1837 | 1813-1837 | 1730-1837 |
| BLOXWORTH | 1730-1837 | 1581-1837 | 1730-1837 |
| BOTHENHAMPTON | 1726-1837 | 1734-1837 | 1725-1837 |
| BOURTON D 1810 |
1813-1837 | N/A | 1813-1837 |
| BRADFORD ABBAS | 1572-1581 1729-1837 |
1590-1836 | 1572-1581 1728-1837 |
| BRADFORD PEVERELL | 1572-1582 1747-1837 |
1576-1838 | 1747-1837 |
| BRADPOLE | 1695-1837 | 1695-1837 | 1695-1837 |
| BRIDPORT | 1722-1837 Birth of Dissenters Children 1720 - 1781 |
1600-1837 | 1722-1803 Gap 1813-1837 |
| BROADMAYNE | 1749-1837 | 1677-1837 | 1730-1837 |
| BROADSTONE D 1887 |
1887-1955 Index only |
****** | ****** |
| BROADWEY | 1733-1837 | 1673-1837 | 1730-1837 |
| BROADWINSOR | 1751-1837 | 1669-1837 | 1752-1837 |
| BRYANSTON | 1598-1837 | 1579-1837 | 1660-1837 |
| BUCKHORN WESTON | 1766-1837 | 1679-1837 | 1766-1837 |
| BUCKLAND NEWTON | 1737-1837 | 1568-1839 | 1737-1837 |
| BUCKLAND RIPERS | 1794-1837 | 1695-1840 | 1794-1812 Gap 1814-1836 |
| BURSTOCK | 1688-1837 | 1560-1837 | 1695-1837 |
| BURTON BRADSTOCK | 1740-1837 | 1614-1837 | 1740-1837 |
| C | Back to Top | ||
| CANFORD MAGNA | 1720-1837 | 1656-1837 | 1754-1837 |
| CANN | 1742-1837 | 1563-1837 | 1742-1837 |
| CASTLETON | 1715-1837 | 1716-1836 | 1715-1837 |
| CATTISTOCK | 1558-1837 | 1558-1837 | 1700-1838 |
| CAUNDLE MARSH | 1705-1837 | 1704-1831 | 1737-1837 |
| CERNE ABBAS | 1748-1837 | 1654-1841 | 1748-1837 |
| CHALBURY | 1716-1837 | 1629-1837 | 1716-1837 |
| CHALDON HERRING | 1730-1837 | 1621-1837 | 1730-1837 |
| CHARDSTOCK | 1813-1837 | 1597-1840 | 1813-1840 |
| CHARLTON MARSHALL | 1705-1837 | 1575-1841 | 1705-1838 |
| CHARMINSTER | 1746-1837 | 1561-1837 | 1746-1837 |
| CHARMOUTH | 1653-1837 | 1654-1837 | 1653-1840 |
| CHEDINGTON | 1813-1837 | 1756-1812 (1813-1837 N/A) |
1813-1837 |
| CHESELBOURNE | 1745-1837 | 1664-1838 | 1745-1837 |
| CHETNOLE | 1712-1760 1783-1834 |
N/A | 1827-1837 |
| CHETTLE | 1753-1837 | 1754-1837 | N/A |
| CHICKERELL | 1699-1837 | 1723-1837 | 1723-1838 |
| CHIDEOCK | 1743-1837 | 1654-1837 | 1743-1837 |
| CHILCOMBE | 1748-1837 | 1748-1828 | 1752-1807 1819-1990 |
| CHILD OKEFORD | 1761-1837 | 1731-1755 (BTs only) 1813-1837 |
1813-1837 |
| CHILFROME | 1709-1812 | 1709-1834 | 1701-1992 |
| CHURCH KNOWLE | 1739-1837 | 1560-1837 | 1739-1837 |
| COMPTON ABBAS | 1724-1837 | 1640-1837 | 1724-1837 |
| COMPTON VALANCE | 1655-1837 | 1657-1836 | 1655-1837 |
| COOMBE KEYNES D 1813 |
1813-1837 | 1583-1836 | 1714-1837 |
| CORFE CASTLE | 1773-1837 | 1813-1837 | 1813-1837 |
| CORFE MULLEN | 1740-1837 | 1652-1838 | 1813-1837 |
| CORSCOMBE | 1740-1837 | 1595-1837 | 1813-1837 |
| CRANBORNE | 1783-1837 | 1718-1837 | 1813-1837 |
| Back to Top |
![]()
| Registered Charity 801504 | © Dorset Family History Society 2005 - 08 | |
| Please report any errors or omissions to the webmaster at Dorsetfhs.org.uk | Home | |