![]()
![]()
D = Year of dedication of church N/A = Not available at the Dorset County Record Office
****** = To be transcribed
Click on one of the initials below to see what Transcriptions are available.
(Revisions to
East Lulworth, East Stoke, Edmondsham & Fifehead Magdalen
June 2008)
| D | E | F | G | H | I | K |
Close Window after use to return to the main index.
| Parish | Baptisms | Marriages | Burials |
|---|---|---|---|
| D | |||
| DEWLISH | 1701-1837 | 1633-1837 | 1701-1837 |
| DORCHESTER ALL SAINTS |
1759-1837 | 1654-1845 | 1813-1837 |
| DORCHESTER HOLY TRINITY |
1722-1837 | 1560-1837 | 1813-1837 |
| DORCHESTER ST PETER |
1721-1837 | 1653-1837 | 1813-1837 |
| DURWESTON | 1730-1837 | 1731-1837 | 1813-1837 |
| E | Back to Top | ||
| EAST CHELBOROUGH | 1787-1794 | 1690-1837 | N/A |
| EAST HOLME (formerly part of E Stoke) D 1867 |
N/A | N/A | 1868-1990 |
| EAST LULWORTH | 1680-1837 | 1561-1836 | 1676-1837 |
| EAST ORCHARD | 1785-1812 | 1782-1836 | N/A |
| EAST STOKE | 1743-1837 | 1744-1838 | 1742-1837 |
| EAST STOUR | 1789-1837 | 1584-1837 | 1813-1837 |
| EDMONDSHAM | 1761-1837 | 1573-1837 | 1762-1837 |
| EVERSHOT | 1787-1837 | 1694-1831 | 1813-1837 |
| F | Back to Top | ||
| FARNHAM | 1737-1837 | 1813-1837 | 1813-1837 |
| FIFEHEAD MAGDALEN | 1744-1837 | 1813-1837 | 1744-1837 |
| FIFEHEAD NEVILLE | 1741-1812 | 1813-1839 | N/A |
| FLEET | 1663-1838 | 1798-1841 | 1798-1840 |
| FOLKE | 1750-1837 | 1538-1837 | 1813-1837 |
| FONTMELL MAGNA | 1720-1837 | 1813-1837 | 1720-1837 |
| FORDINGTON | 1780-1803 1813-1837 |
1813-1837 | 1813-1837 |
| FRAMPTON | 1738-1837 | 1813-1837 | 1813-1837 |
| FROME ST QUINTIN | 1705-1796 | 1813-1837 | 1813-1837 |
| FROME VAUCHURCH | 1654-1812 | 1667-1835 | N/A |
| G | Back to Top | ||
| GILLINGHAM | 1787-1837 | 1813-1837 | 1813-1837 |
| GLANVILLE WOOTTON | 1732-1837 | 1813-1837 | N/A |
| GOATHILL | 1699-1810 | 1702-1837 | N/A |
| GODMANSTONE | 1716-1812 | 1654-1836 | N/A |
| GUSSAGE ALL SAINTS | 1710-1837 | 1813-1837 | 1813-1837 |
| GUSSAGE ST ANDREW | 1785-1837 | N/A | N/A |
| GUSSAGE ST MICHAEL | 1653-1850 | 1654-1848 | 1654-1851 |
| H | Back to Top | ||
| HALSTOCK | 1741-1837 | 1808-1837 | 1813-1837 |
| HAMMOON | 1800-1812 | 1813-1835 | N/A |
| HAMPRESTON | 1765-1840 | 1617-1837 | 1813-1843 |
| HAMWORTHY D 1811 |
1813-1837 | 1826-1837 | 1813-1837 |
| HANFORD | 1813-1837 | 1813-1837 | 1813-1837 |
| HAWKCHURCH | 1813-1837 | 1665-1837 | 1813-1837 |
| HAYDON | 1719-1837 | 1708-1841 | 1813-1837 |
| HAZELBURY BRYAN | 1777-1837 | 1566-1837 | 1813-1837 |
| HERMITAGE | 1774-1812 | 1717-1849 | 1813-1837 |
| HILTON | 1737-1837 | 1566-1837 | 1813-1837 |
| HINTON MARTEL | 1774-1837 | 1813-1837 | 1813-1837 |
| HINTON PARVA | 1621-1837 | 1813-1837 | 1813-1837 |
| HINTON ST MARY | 1750-1837 | 1755-1810 | 1581-1840 (Gaps) |
| HOLNEST | 1763-1812 | 1590-1837 | 1813-1995 |
| HOLWELL | 1726-1837 | 1655-1837 | 1813-1837 |
| HOOKE D 1813 |
1813-1837 | 1814-1837 | N/A |
| HORTON | 1774-1840 | 1563-1870 | 1813-1837 |
| I | Back to Top | ||
| IBBERTON | 1731-1837 | 1801-1837 | 1731-1837 |
| IWERNE COURTNEY | 1719-1837 | 1568-1837 | 1813-1837 |
| IWERNE MINSTER | 1742-1835 | 1742-1836 | 1813-1837 |
| IWERNE STEEPLETON | 1766-1850 | ****** | 1776-1880 |
| K | Back to Top | ||
| KIMMERIDGE | 1684-1837 | 1702-1837 | 1689-1837 |
| KINGTON MAGNA | 1768-1837 | 1671-1837 | 1813-1837 |
| KINSON | 1699-1837 | 1813-1837 | 1813-1837 |
![]()
| Registered Charity 801504 | © Dorset Family History Society 2005 - 08 | |
| Please report any errors or omissions to the webmaster at Dorsetfhs.org.uk | Home | |