![]()
![]()
D = Year of dedication of church N/A = Not available at the Dorset County Record Office
****** = To be transcribed
Click on one of the initials below to see what Transcriptions are available.
(Revised February 2008)
| L | M | N | O | P |
Close Window after use to return to the main index.
| Parish | Baptisms | Marriages | Burials |
|---|---|---|---|
| L | |||
| LANGTON HERRING | 1796-1837 | 1681-1835 | N/A |
| LANGTON LONG | 1725-1837 | 1593-1837 | N/A |
| LANGTON MATRAVERS | 1742-1837 | 1670-1837 | 1744-1837 |
| LEIGH | 1712-1760 1783-1834 |
N/A | N/A |
| LILLINGTON | 1712-1812 | 1712-1843 | 1813-1865 |
| LITTLEBREDY | 1717-1812 | 1717-1836 | N/A |
| LITTON CHENEY | 1768-1837 | 1614-1837 | 1813-1837 |
| LODERS | 1636-1837 | 1636-1837 | 1813-1837 |
| LONGBREDY | 1729-1837 | 1630-1839 | 1813-1997 |
| LONGBURTON | 1773-1837 | 1813-1837 | 1813-1865 |
| LONG CRICHEL | 1663-1840 | 1837-1891 | 1813-1840 |
| LONGFLEET D 1833 |
1833-1837 | ****** | 1833-1837 |
| LULWORTH - see EAST or WEST as appropriate | |||
| LYDLINCH | 1713-1837 | 1813-1837 | 1813-1837 |
| LYME REGIS | 1726-1837 | 1653-1837 | 1813-1837 |
| LYTCHETT MATRAVERS | 1656-1837 | 1657-1837 | 1813-1837 |
| LYTCHETT MINSTER | 1698-1837 | 1554-1837 | 1813-1837 |
| M | Back to Top | ||
| MAIDEN NEWTON | 1774-1837 | 1813-1837 | 1813-1837 |
| MANSTON | 1769-1812 | 1620-1837 | 1813-1837 |
| MAPPERTON | 1813-1837 | 1669-1837 | 1814-1955 |
| MAPPOWDER | 1733-1837 | 1654-1837 | N/A |
| MARGARET MARSH | 1785-1812 | 1694-1834 | N/A |
| MARNHULL | 1745-1837 | 1561-1841 | 1813-1837 |
| MARSHWOOD | Gaps in Registers between 1700 and 1841 | ||
| MELBURY ABBAS | 1763-1837 | 1717-1837 | N/A |
| MELBURY BUBB | 1758-1812 | 1681-1830 | ****** |
| MELBURY OSMOND | 1716-1837 | 1813-1837 | 1813-1837 |
| MELBURY SAMPFORD | 1813-1978 | 1813-1837 | 1819-1970 |
| MELCOMBE HORSEY | 1690-1837 | 1698-1846 | 1808-1838 |
| MELCOMBE REGIS | 1729-1837 | 1813-1837 | 1813-1837 |
| MILBORNE ST ANDREW | 1780-1837 | 1570-1838 | 1813-1837 |
| MILTON ABBAS | 1764-1837 | 1813-1837 | 1813-1837 |
| MINTERNE MAGNA | 1718-1837 | 1636-1837 | 1813-1837 |
| MOOR CRICHEL | 1813-1837 earlier N/A |
1664-1836 | 1813-1888 |
| MORDEN | 1770-1837 | 1575-1837 | 1813-1837 |
| MORETON | 1741-1837 | 1565-1838 gaps | 1813-1837 |
| MOSTERTON | 1750-1837 | 1813-1837 | 1813-1837 |
| MOTCOMBE | 1790-1837 | 1676-1837 | 1813-1837 |
| N | Back to Top | ||
| NETHERBURY | 1759-1837 | 1592-1837 | 1813-1837 |
| NETHER CERNE | 1718-1837 | 1716-1838 | 1813-1852 |
| NETHER COMPTON | 1776-1837 | 1541-1680 1696-1837 |
1813-1837 |
| NORTH POORTON | 1771-1812 | 1698-1837 | N/A |
| NORTH WOOTTON | 1662-1837 | 1542-1842 | 1815-1837 |
| O | Back to Top | ||
| OBORNE | 1723-1837 | 1754-1837 | 1813-1837 |
| OKEFORD FITZPAINE | 1750-1837 | 1813-1837 | 1813-1837 |
| OSMINGTON | 1691-1837 | 1693-1837 | 1813-1837 |
| OVERCOMPTON | 1728-1837 | 1726-1837 | 1813-1837 |
| OWERMOIGNE | 1763-1837 | 1569-1837 | 1813-1837 |
| P | Back to Top | ||
| PARKSTONE ST PETER |
1833-1837 | N/A | ****** |
| PENTRIDGE | 1769-1837 | 1713-1835 | 1813-1837 |
| PIDDLEHINTON | 1783-1837 | 1539-1837 | 1813-1837 |
| PIDDLETRENTHIDE | 1734-1837 | 1813-1837 | 1653-1837 |
| PILSDON | 1757-1777 | 1754-1837 | N/A |
| PIMPERNE | 1559-1837 | 1813-1837 | 1813-1837 |
| POOLE ST JAMES |
1653-1837 | 1653-1837 | 1653-1837 |
| POOLE ST PAUL D.1833 |
1833-1837 | 1862-1952 | 1861-1912 |
| POOLE INDEPENDENT |
1741-1932 | 1837-1902 1925-1934 |
1787-1879 |
| PORTESHAM | 1692-1837 | 1568-1837 | 1813-1837 |
| PORTLAND | 1781-1837 | 1803-1837 | 1813-1837 |
| POWERSTOCK | 1787-1837 | 1568-1837 | 1813-1837 |
| POXWELL | 1674-1837 | 1813-1837 | 1813-1837 |
| POYNTINGTON | 1715-1837 | 1599-1843 | N/A |
| PRESTON / SUTTON POYNTZ |
1783-1839 | 1696-1837 | 1813-1837 |
| PUDDLETOWN | 1650-1837 | 1538-1837 | 1813-1837 |
| PULHAM | 1734-1837 | 1734-1902 | 1734-1904 |
| PUNCKNOWLE | 1785-1837 | 1632-1836 | 1813-1837 |
| PURSE CAUNDLE | 1730-1837 | 1731-1841 | 1813-1837 |
| Back to Top | |||
![]()
| Registered Charity 801504 | © Dorset Family History Society 2005 - 08 | |
| Please report any errors or omissions to the webmaster at Dorsetfhs.org.uk | Home | |