![]()
![]()
D = Year of dedication of church N/A = Not available at the Dorset County Record Office
****** = To be transcribed
Click on one of the initials below to see what Transcriptions are available.
(Revised August 2007)
| R | S | T |
Close Window after use to return to the main index.
| Parish | Baptisms | Marriages | Burials |
|---|---|---|---|
| R | |||
| RADIPOLE | 1803-1808 1813-1837 |
1813-1833 | 1813-1837 |
| RAMPISHAM | 1768-1837 | 1573-1841 | 1813-1837 |
| RYME INTRINSECA | 1788-1837 | 1631-1836 | 1813-1837 |
| S | Back to Top | ||
| SANDFORD ORCAS | 1730-1837 | 1540-1837 | 1813-1837 |
| SEABOROUGH | 1767-1837 | 1562-1837 | 1813-1837 |
| SHAFTESBURY ST PETER |
1705-1837 | 1623-1836 | 1813-1824 |
| SHAFTESBURY HOLY TRINITY |
1725-1837 | 1813-1837 | 1813-1837 |
| SHAFTESBURY ST JAMES |
1721-1837 | 1560-1842 | 1628-1871 |
| SHAPWICK | 1733-1837 | 1654-1837 | 1813-1837 |
| SHERBORNE | 1731-1837 | 1813-1837 | 1813-1837 |
| SHILLINGSTONE | 1765-1837 | 1654-1837 | ****** |
| SHIPTON GORGE (earlier records with Burton Bradstock) |
1740-1789 1813-1837 |
1740-1837 | 1740-1812 |
| SILTON | 1774-1812 | 1653-1837 | ****** |
| SIXPENNY HANDLEY | 1767-1837 | 1754-1837 | 1813-1837 |
| SOUTH PERROTT | 1813-1837 | 1539-1837 | 1813-1837 |
| SPETISBURY | 1705-1837 | 1813-1837 | 1813-1837 |
| STALBRIDGE | 1777-1837 | 1691-1837 | 1813-1837 |
| STEEPLE | 1681-1812 | 1546-1836 | N/A |
| STINSFORD | 1781-1837 | 1813-1840 | 1813-1837 |
| STOCK GAYLARD | 1722-1812 | 1813-1838 | ****** |
| STOCKLAND (Devon) | 1746-1812 | ||
| STOCKWOOD | 1586-1849 | 1585-1850 | 1586-1851 |
| STOKE ABBOTT | 1783-1837 | 1560-1837 | 1813-1837 |
| STOKE WAKE | 1755-1837 | 1546-1838 | 1813-1837 |
| STOUR PROVOST | 1774-1837 | 1813-1837 | 1813-1837 |
| STOURPAINE | 1702-1837 | 1631-1752 1783-1837 |
1813-1837 |
| STOURTON CAUNDLE | 1670-1837 | 1670-1836 | 1813-1837 |
| STRATTON | 1700-1837 | 1813-1837 | 1813-1837 |
| STUDLAND | 1581-1837 | 1637-1837 | 1636-1837 |
| STURMINSTER MARSHALL | 1695-1837 | 1562-1836 | 1813-1837 |
| STURMINSTER NEWTON | 1777-1837 | 1681-1837 | 1813-1837 |
| SUTTON WALDRON | 1783-1837 | 1678-1837 | 1813-1837 |
| SWANAGE | 1780-1837 | 1564-1841 | 1813-1837 |
| SWYRE | 1793-1812 | 1588-1836 | N/A |
| SYDLING ST NICHOLAS | 1765-1837 | 1813-1837 | 1813-1837 |
| SYMONDSBURY | 1740-1837 | 1813-1837 | 1813-1837 |
| T | Back to Top | ||
| TARRANT CRAWFORD | 1776-1837 | 1599-1837 | 1813-1837 |
| TARRANT GUNVILLE | 1719-1837 | 1719-1840 | 1813-1837 |
| TARRANT HINTON | 1729-1837 | 1813-1837 | 1813-1837 |
| TARRANT KEYNESTON | 1813-1860 | 1813-1837 | 1813-1837 |
| TARRANT MONKTON with TARRANT LAUCESTON |
1692-1783 1813-1837 |
1565-1836 | 1813-1837 |
| TARRANT RAWSTON | 1813-1837 | 1760-1837 | ****** |
| TARRANT RUSHTON | 1696-1837 | 1698-1836 | 1813-1837 |
| THORNCOMBE | 1813-1837 | 1552-1837 | 1813-1841 |
| THORNFORD | 1677-1837 | 1677-1837 | 1813-1837 |
| TINCLETON | 1628-1812 | 1579-1837 | N/A |
| TODBER | 1813-1837 | 1754-1836 | ****** |
| TOLLER FRATRUM with WYNFORD EAGLE |
1664-1812 | 1616-1836 | N/A |
| TOLLER PORCORUM | 1758-1837 | 1813-1837 | 1813-1837 |
| TOLPUDDLE | 1718-1837 | 1719-1837 index only |
1813-1837 |
| TRENT | 1733-1837 | 1813-1837 | 1813-1837 |
| TURNERSPUDDLE | 1745-1837 | 1745-1837 | 1813-1837 |
| TURNWORTH | 1700-1812 | 1813-1837 | N/A |
| TYNEHAM | 1694-1837 | 1694-1836 | 1734-1837 |
| Back to Top |
![]()
| Registered Charity 801504 | © Dorset Family History Society 2005 - 08 | |
| Please report any errors or omissions to the webmaster at Dorsetfhs.org.uk | Home | |