![]()
![]()
D = Year of dedication of church N/A = Not available at the Dorset County Record Office
****** = To be transcribed
Click on one of the initials below to see what Transcriptions are available.
(Revised May 2007)
| U | V | W | Y |
Close Window after use to return to the main index.
| Parish | Baptisms | Marriages | Burials |
|---|---|---|---|
| U | |||
| UPCERNE | 1705-1837 | 1682-1837 | 1813-1837 |
| UPWEY | 1761-1837 | 1654-1837 | 1813-1837 |
| V | Back to Top | ||
| VERWOOD | 1832-1840 1881-1922 |
****** | 1898-1940 |
| VERWOOD CHAPELRY |
1840-1880 | ****** | ****** |
| VERWOOD INDEPENDENT |
1816-1877 | ****** | ****** |
| VERWOOD METHODIST |
1859-1893 | ****** | ****** |
| W | Back to Top | ||
| WALDITCH | 1813-1837 | 1738-1837 | ****** |
| WAMBROOK | N/A | 1655-1837 | N/A |
| WAREHAM (Combined) |
1591-1634 1731-1837 |
1594-1837 | 1587-1837 1879-1899 1900-1936 |
| WARMWELL | ****** | 1641-1836 | 1813-1837 |
| WEST CHELBOROUGH | 1665-1812 | 1673-1835 | N/A |
| WEST COMPTON | 1538-1837 | 1539-1837 | 1814-1838 |
| WEST KNIGHTON | 1756-1837 | 1693-1837 | 1813-1837 |
| WEST LULWORTH | 1731-1838 | 1731-1837 | 1731-1837 |
| WEST ORCHARD | 1815-1822 | 1754-1839 | N/A |
| WEST PARLEY | 1754-1837 | 1720-1837 | 1813-1837 |
| WEST STAFFORD | 1683-1837 | 1559-1753 | N/A |
| WEST STOUR | 1813-1837 | 1754-1853 | 1813-1837 |
| WEYMOUTH see MELCOMBE REGIS | |||
| WHITCOMBE | 1762-1837 | 1780-1852 | 1813-1837 |
| WHITCHURCH CANONICORUM | 1771-1837 | 1754-1837 | 1813-1837 |
| WIMBORNE MINSTER | 1764-1837 | 1813-1837 | 1764-1837 |
| WIMBORNE ST GILES | 1732-1837 | 1800-1838 | 1813-1837 |
| WINFRITH NEWBURGH | 1585-1837 | 1585-1837 | 1622-1837 (gaps) |
| WINTERBORNE ABBAS | 1791-1837 | 1754-1837 | 1813-1837 |
| WINTERBORNE ANDERSON | 1771-1837 | 1757-1836 | 1813-1837 |
| WINTERBORNE CAME | 1782-1837 | 1698-1837 | 1813-1837 |
| WINTERBORNE CLENSTON | 1758-1837 | 1684-1835 | 1813-1837 |
| WINTERBORNE HOUGHTON | 1740-1837 | 1558-1847 | N/A |
| WINTERBORNE KINGSTON | 1787-1837 | 1597-1837 | 1716-1837 |
| WINTERBORNE MONKTON | 1784-1812 | 1756-1836 | N/A |
| WINTERBORNE ST MARTIN | 1748-1837 | 1655-1837 | 1813-1837 |
| WINTERBORNE STEEPLETON | 1560-1837 | 1559-1838 | 1813-1837 |
| WINTERBORNE STICKLAND | 1751-1783 1796-1798 1813-1837 |
1616-1837 | 1813-1837 |
| WINTERBORNE TOMSON | 1723 1770-1837 |
1751-1837 | 1812-1915 |
| WINTERBORNE WHITECHURCH | 1742-1837 | 1599-1837 | 1813-1837 |
| WINTERBORNE ZELSTON | 1712-1837 | 1548-1839 | 1813-1837 |
| WITCHAMPTON | 1747-1837 | 1656-1838 | 1813-1837 |
| WOODSFORD | 1775-1837 | 1681-1837 | 1813-1837 |
| WOOL | 1733-1837 | 1745-1837 | 1733-1837 |
| WOOLLAND | 1726-1812 | ****** | ****** |
| WOOTTON FITZPAINE | 1678-1837 | 1678-1837 | 1813-1837 |
| WORTH MATRAVERS | 1732-1849 | ****** | 1732-1880 |
| WRAXALL | 1710-1812 | 1710-1840 | 1710-1812 |
| WYKE REGIS | 1766-1837 | 1813-1837 | 1813-1837 |
| WYNFORD EAGLE see Toller Fratrum |
N/A | ****** | N/A |
| Y | Back to Top | ||
| YETMINSTER | 1712-1834 | 1677-1837 | 1813-1847 |
![]()
| Registered Charity 801504 | © Dorset Family History Society 2005 - 08 | |
| Please report any errors or omissions to the webmaster at Dorsetfhs.org.uk | Home | |