Parish Registers
Details of how to obtain transcriptions from these records are set out on our Search Services page.
| N/A = Not available at the Dorset History Centre | ****** = To be transcribed |
| * = Bishops' Transcripts | |
| NB The Earliest Record date is the oldest available. There may not have been any events to transcribe in some years. | |
Click on one of the initials below to see what Transcriptions are available.
(Revisions to Yetminster - January 2012)
| U | V | W | Y |
| Parish | Earliest Record |
Baptisms | Marriages | Burials |
|---|---|---|---|---|
| U | ||||
| UP CERNE | 1650 | 1705-1837 | 1682-1837 | 1813-1837 |
| UPWEY | 1654 | 1761-1837 | 1654-1837 | 1813-1837 |
| V | Back to Top | |||
| VERWOOD | 1832 | 1832-1840 1881-1922 |
1898-1940 | |
| VERWOOD - Chapelry |
1840-1880 | |||
| VERWOOD - Independent |
1816-1877 | |||
| VERWOOD - Methodist |
1859-1893 | |||
| W | Back to Top | |||
| WALDITCH | 1738 | 1813-1837 | 1738-1837 | 1739-1812 |
| WAMBROOK | 1653 | N/A | 1655-1837 | N/A |
| WAREHAM (Combined) |
1587 | 1591-1634 1731-1837 |
1594-1837 | 1587-1837 1879-1899 1900-1936 |
| WARMWELL | 1641 | 1647-1754 Gap in Register 1813-1836 |
1641-1836 | 1641-1752 Gap in Register 1813-1837 |
| WEST CHELBOROUGH | 1662 | 1665-1812 | 1673-1835 | ****** |
| WEST COMPTON | 1538 | 1538-1837 | 1539-1837 | 1814-1838 |
| WEST KNIGHTON | 1693 | 1756-1837 | 1693-1837 | 1813-1837 |
| WEST LULWORTH | 1731 | 1731-1838 | 1731-1837 | 1731-1837 |
| WEST ORCHARD | 1754 | 1815-1822 | 1754-1839 | N/A |
| WEST PARLEY | 1715 | 1754-1837 | 1720-1837 | 1813-1837 |
| WEST STAFFORD | 1558 | 1683-1837 | 1559-1837 | 1655-1812 |
| WEST STOUR | 1678 | 1813-1837 | 1754-1853 | 1813-1837 |
| WEYMOUTH see MELCOMBE REGIS | ||||
| WHITCOMBE | 1762 | 1762-1837 | 1780-1852 | 1813-1837 |
| WHITECHURCH CANONICORUM | 1558 | 1694-1837 | 1558-1837 | 1695-1837 |
| WIMBORNE All Saints Part of Wimborne St Giles from 1732 |
1589 | ****** | 1589-1727 | ****** |
| WIMBORNE MINSTER | 1635 | 1764-1837 | 1635-1837 | 1764-1837 |
| WIMBORNE ST GILES | 1594 | 1732-1837 | 1594-1838 | 1813-1837 |
| WINFRITH NEWBURGH | 1585 | 1585-1837 | 1585-1837 | 1622-1837 Gaps in Register |
| WINTERBORNE ABBAS | 1754 | 1791-1837 | 1754-1837 | 1813-1837 |
| WINTERBORNE ANDERSON | 1757 | 1771-1837 | 1757-1836 | 1813-1837 |
| WINTERBORNE CAME | 1695 | 1782-1837 | 1698-1837 | 1813-1837 |
| WINTERBORNE CLENSTONE | 1684 | 1758-1837 | 1684-1835 | 1813-1837 |
| WINTERBORNE HOUGHTON | 1558 | 1740-1837 | 1558-1847 | ****** |
| WINTERBORNE KINGSTON | 1588 | 1787-1837 | 1597-1837 | 1716-1837 |
| WINTERBORNE MONKTON | 1754 | 1784-1812 | 1756-1836 | ****** |
| WINTERBORNE ST MARTIN | 1653 | 1748-1837 | 1655-1837 | 1813-1837 |
| WINTERBORNE STEEPLETON | 1558 | 1560-1837 | 1559-1838 | 1813-1837 |
| WINTERBORNE STICKLAND | 1615 | 1751-1783 1796-1798 1813-1837 |
1616-1837 | 1813-1837 |
| WINTERBORNE TOMSON | 1723 | 1723 1770-1837 |
1751-1837 | 1812-1915 |
| WINTERBORNE WHITECHURCH | 1599 | 1742-1837 | 1599-1837 | 1813-1837 |
| WINTERBORNE ZELSTON | 1548 | 1712-1837 | 1548-1839 | 1813-1837 |
| WITCHAMPTON | 1656 | 1747-1837 | 1656-1838 | 1813-1837 |
| WOODSFORD | 1679 | 1775-1837 | 1681-1837 | 1813-1837 |
| WOOL | 1583 | 1733-1837 | 1745-1837 | 1733-1837 |
| WOOLLAND | 1726 | 1726-1812 | 1731-1837 | 1728-1812 |
| WOOTTON FITZPAINE | 1678 | 1678-1837 | 1678-1837 | 1813-1837 |
| WORTH MATRAVERS | 1584 | 1732-1849 | 1585-1837 | 1732-1880 |
| WRAXALL | 1649 | 1710-1812 | 1710-1840 | 1710-1812 |
| WYKE REGIS | 1676 | 1766-1837 | 1676-1837 | 1678-1837 |
| WYNFORD EAGLE see also Toller Fratrum |
1754 | N/A | 1560-1810 1814-1836 included in Toller Fratrum |
N/A |
| Y | Back to Top | |||
| YETMINSTER | 1677 | 1677-1834 | 1677-1837 | 1813-1847 |
