Research Aids
Here is a list of items kept at our Treetops Research Centre for membership viewing. Most items have been donated or loaned to the Society for use at Treetops. We do not do searches on these items so, if you want any information from them, you will have to book a session at Treetops and do it yourself.
| CD-Roms & Disks | Fiche | Family Trees |
It is always being added to by purchases and donated items.
CD-ROMS & DISKS
British Vital Records Index
Convicts to NSW 1788-1812
Devon Militia Musters 1781-1782
Dorset Monumental Inscriptions Master Surname Index
Dorset Parishes Bishops Transcripts
Hampshire G S Burial Index 1400 - 1837
Midlands FHS Members Index
Oxfordshire Marriage Index - Husbands
Reform Act 1832
Wiltshire Burials Index (collection 1)
Wirkworth , Derbyshire Parish Registers 1600-1900
Worcester Militia Musters 1781-1782
CENSUS AVAILABLE AT TREETOPS
Dorset (on CD) 1841, 51, 61, 71, 81, 91 (& 01 inc Bournemouth on fiche)
1724, 1725, 1729, 1769 Puddletown - Dorset
1841-1891 Affpuddle - Dorset
1841 Charmouth - Dorset
1841-1881 Lychett Minster - Dorset
1841-1891 Turnerspuddle - Dorset
1841 Glamorgan
1851 Devon,
1851 Dorset Indexes Volume 1 - 15 + Master Index
1851 Glamorgan
1851 Norfolk
1851 Warwickshire
1881 National Index for England, Wales, Channel Isles and the Royal Navy
1891 Bournemouth / Christchurch Index
1891 Dorset as Enumerated
1891 Dorset Indexes Volume 1 - 18 + Master Index
1891 London (no surname index)
1901 Dorset as Enumerated
MISCELLANEOUS ITEMS
Large collection of Newspaper Cuttings, Leaflets, etc.
Maps of parts of Towns, Villages in Dorset and Hampshire areas
Monumental Inscriptions Surname Index
Parish Register Surname Index
Photographs, mainly of Churches in Dorset
MISCELLANEOUS FICHE
Revised to May 2009| Back to Top | ||
| Bedfordshire | Militia Musters 1781-1782 | |
| Berkshire | Marriage Licence Bonds, Diocese of Sarum | |
| Parish Registers - Chilton | ||
| 1851 Census (Index & Transcript) - Thatcham, Newbury, Reading St Mary, Reading St Lawrence & St Giles, Windsor | ||
| Militia Musters 1781-1782 | ||
| Birmingham | Ladywood - 1851 Census | |
| St Phillips - 1851 Census | ||
| Buckinghamshire | Hitcham Marriages 1559-1836 | |
| Little Marlow Marriages 1559-1837 | ||
| Iver – 1851 Census | ||
| Langley Marish – 1851 Census | ||
| Newton Blossomville, Lavendon, Clifton Reynes & Emberton - 1851 Census | ||
| Olney - 1851 Census | ||
| Westbury, Turweston and Biddlesdon - 1851 Census | ||
| Weston Underwood, Stoke Goldington & Ravenstone - 1851 Census | ||
| Wolverton - 1851 Census | ||
| Wooburn, Hedsor & Little Marlow - 1891 Census | ||
| Member's Interests 1997,1998 & information, May 2001, May 2002, 2003, 2004 | ||
| Cambridgeshire | St John the Baptist, Peterborough | |
| West Wratting - 1851 Census | ||
| Member's Interest Directory 2001 | ||
| Militia Musters 1781-1782 | ||
| Cheshire South | Member's Interests 1998 | |
| Militia Musters 1781-1782 | ||
| Cornwall | Directory of Member's Interests - June 2002 | |
| Family History A - Z | ||
| Militia Musters 1781-1782 | ||
| Cumberland | Militia Musters 1781-1782 | |
| Derbyshire | MI's - St Werburghs, St Peters, Christchurch | |
| MI's - Osmaston Nr Ashbourne | ||
| Militia Musters 1781-1782 | ||
| Devon | Marriage Licence Bonds, Diocese of Sarum | |
| Member's Interests Register 2000, Abbot to Fisher | ||
| Militia Musters 1781-1782 | ||
| Dorset | 1851 Census, Main Index & Volumes 1 - 15 | |
| Landowners of 1871 | ||
| Marriage Licence Bonds, Diocese of Sarum | ||
| Wills proved in the PCC 1821-1858 | ||
| Militia Musters 1781-1782 | ||
| Durham | Militia Musters 1781-1782 | |
| East Surrey | FHS - Directory of Member's Interests 1995 | |
| Essex | Witham - 1851 Census | |
| Handbook 2001 / 2002 | ||
| Militia Musters 1781-1782 | ||
| Gloucester | Member's Interests 1997 | |
| Militia Musters 1781-1782 | ||
| Hampshire | 1851 Census | |
Surname Index Vols. 1 - 68, |
||
| Bishops Transcripts | ||
Bishops Waltham, Droxford & Soberton |
||
| Pigot & Co Directory 1823-1824 | ||
| Pigots Directory 1830 | ||
| Militia Musters 1781-1782 | ||
| Herefordshire | Militia Musters 1781-1782 | |
| Hertfordshire | Member's Interests 2004 | |
| Militia Musters 1781-1782 | ||
| Huntingdonshire | Member's Interests 1999, 2001 & 2003 | |
| Militia Musters 1781-1782 | ||
| Hunts FHS | Members Interest Directory | |
| Members Interests Jan 1999 | ||
| Ireland | Big R 1994 | |
| Kent | Militia Musters 1781-1782 | |
| Lancashire | Militia Musters 1781-1782 | |
| Leicester & Rutland | Borough Burial Index - 1813-1837, 1838-1851 | |
| Pigots Directory 1830 | ||
| Baptist MI's Diseworth & Thurlaston | ||
| MI's Breedon | ||
| Burials Lockington & Hemington 1813-1865 | ||
| Burials - Castle Donington 1813-1865 | ||
| Burials - Market Overton 1813-1865 | ||
| Marriage Index 1700-1753 | ||
| Leicester & Rutland Families | ||
| Military Index 1832-1855 | ||
| Militia Musters 1781-1782 | ||
| Back to Top | ||
| Lincolnshire | Census 1851 - Boston, Caister, Gainsborough, Hornsby, Lincoln, Sleaford, Spilsby | |
| Loveden Deanery Marriage Index 1700-1753 | ||
| Non Conformists Marriages 1657-1853 | ||
| PR's Honington | ||
| PR's - Sedgebrook | ||
| Settlement Examinations Kesteven Quarter Sessions 1700-1847 | ||
| London | Census 1851 | |
Acton, Brentford & Chiswick |
||
| 1851 Census Name Index - Hendon, Barnet & Edmonton | ||
| Clerkenwell Settlement Exams 1778-1851 | ||
| Islington Rate Book Index 1841 | ||
| Criminal Register Indexes 1805 - 1816 (Clerkenwell & Westminster 1807-1812) | ||
| City Burials 1813 - 1853 | ||
| Tower Hamlets Burial Index 1841 - 1851 | ||
| London / Middx | Strays | |
| Directory of Member's Interests 1999 | ||
| Middlesex | Holborn - Holy Trinity Burials 1839 - 1856 plus few M.I.s | |
| Directory of Member's Interests 1998. 2000, 2002 & 2004 | ||
| Militia Musters 1781-1782 | ||
| Monmouthshire (West) | 1841 Census | |
| Newfoundland | Hutchinson's Directory 1884 -1885, St Johns 1884 | |
| Lovells Directory for 1871, Montreal 1871 | ||
| Norfolk | Members Interests 1996 | |
| Northampton | Census 1851 | |
Chipping Warden, Cleyley, Fawsley parts 1 & 2, Guilsborough, Higham Ferrers, Navisford & Polebrook, Rothwell, Spelhoe, St Giles & St Peters, Wymersley |
||
| Big-R 1997+ | ||
| Directory of Member's Interests 1996, Update of Member's Interests 1996 | ||
| Library Audit December 1996 | ||
| Meeting Houses & Gamekeepers May 1997 | ||
| Owners of Land 1873 | ||
| Strays Volume 1 1994, Volume 2 1998 | ||
| Peterborough St John the Baptist: | ||
Apprentice Indenture |
||
| Militia Musters 1781-1782 | ||
| Norfolk | Militia Musters 1781-1782 | |
| Northumberland | Militia Musters 1781-1782 | |
| Nottinghamshire | Surname Index - 1851 Census | |
| MI's | ||
Barton-in-Fabis, Plumtree, Cropmell Bishop, Willoughby -on-the-Wolds, Holme Pierrepont, Lenton (Holy Trinity) Nuthall, Shelford, Sutton Bonnington, Gotham?, Lenton (Priory Church at Gregory St), Stanton-on-the-Wolds, Normanton-on-Soar, Epperstone, Willoughby (Old Wesleyn Chapel, Bingham, Radicliff-0n-Trent, Shelford, Whatton |
||
| Marriage Index 1813-1837 | ||
Parts |
||
| Parish Registers - Marriages | ||
Bingham, Orston, Scarrington, Whatton, Shelford, Normanton on Soar, Sutton Bonnington, Stanford on Stour, East Leake, Kingston 0n Soar, Rempstone, Widmerpool, Gotham, Lenton, Bilbrough, Barton-in-Fabis, Willoughby-on-the-Wolds, Clifton, Epperstone, Newark, Plumtree, Stanton-on-the-Wolds |
||
| Parish Registers | ||
Bulwell, Hucknall Torkard |
||
| Nottingham St Marys Baptisms 1723/4-1757 Surname Index | ||
| Nottingham St Marys Marriages | ||
| Phillimore Indexes Nottingham St Marys Vols 1 & 2, St Nicholas , St Peter | ||
| Boatmen, Boat Owners & Boat Builders Vol 104 | ||
| Militia Musters 1781-1782 | ||
| Back to Top | ||
| Nottinghamshire & Derbyshire | Pigots Directory 1830 | |
| Oxfordshire | Parish Registers | |
| Adderbury | ||
Banbury
Baptisms / Burials 1813 - 1837 |
||
| Bloxham 1630 - 1940 | ||
| Cropredy 1538 - 1995 | ||
Great Bourton All Saints
Baptisms 1863 - 1995 |
||
| Ipsden | ||
Nethrop St Paul
Baptisms 1853 - 1861 |
||
| Rotherfield Greys | ||
| Wardington | ||
Woodstock
Baptisms |
||
| Non Parochial Registers | ||
| Oxford North & South | ||
| Militia Musters 1781-1782 | ||
| Shropshire | Militia Musters 1781-1782 | |
| Somerset | FHS - Member's Interests 1996/7 | |
| Return of Owners of Land - 1873 | ||
| Stamford & Bourne - 1851 Census | ||
| Suffolk | Marriages 1813 - 1837 | |
| 1851 Census | ||
| M.I.'s for Bungay | ||
| FHS Handbook 1991, 1992, 1993 | ||
| FHS Members Interests 1999 | ||
| Militia Musters 1781-1782 | ||
| Surrey | Big - R 1994 | |
| Monumental Inscriptions - Church of St Mark, Surbiton | ||
| 1851 Census - Ham, Hook, Norbiton, Surbiton and Malden Parishes | ||
| Militia Musters 1781-1782 | ||
| Sussex | Militia Musters 1781-1782 | |
| Warwickshire | Musters of the Militia 1781-1782 | |
| Pigot's Directory 1830 | ||
| Westmoreland | Militia Musters 1781-1782 | |
| Wiltshire | Marriage Bond & Allegation Index 1700 - 1799 | |
| 1851 Surname Index | ||
| Marriage Licence Bonds - Diocese of Sarum | ||
| Militia Musters 1781-1782 | ||
| Worcestershire | Kidderminster - Census 1851 and surrounding areas | |
| Yorkshire | Hunslet 1851 Census | |
| Maltby Parish Registers | ||
| Sheffield South 1861 Census Index | ||
| Militia Musters 1781-1782 | ||
Scotland |
||
| Glasgow | Hutchesontown 1861 Census Index | |
| Back to Top |
Others
| Indexes Army of Reserve 1803 | Volume 1, Berkshire, Dorset, Gloucestershire, Hampshire/ Isle of Wight & Wiltshire | |
| Footprints | Index Volumes 1 - 16 | |
| Genealogical Society of Tasmania Inc. | Member's Interests 1998 - 2001 + FHS 1998-2002 | |
| 'Pronames' | An index to Miscellaneous Personal Names occurring in Documents at the Public Record Office | |
| Register of One Name Studies | 1996, 1997 | |
| Back to Top |
FAMILY TREES
The following Family Trees have been deposited with the Society. (Revised May 2009)
| Adams | Dorset |
| Allan | England and Australia |
| Andrews | Corscombe, Dorset |
| Alpin | South Perrott, Dorset and Somerset |
| Arnold | Shaftesbury and Motcombe, Dorset |
| Avis | Stalbridge, Dorset |
| Ballard | News Letter |
| Barjew / Berjew | Bristol, Dorset and Wiltshire |
| Bartley | Shaftesbury and Motcombe, Dorset |
| Bennett | Tollard Royal, Wiltshire |
| Berjew | Dorset, Wiltshire |
| Bickley | USA |
| Blackwell | Sturminster Newton, Dorset and Australia |
| Bower | Purbeck, Dorset |
| Brickell | Shaftesbury, Dorset |
| Brine (Neil) | Dorset Historical Parchments |
| Browne | Various Counties |
| Budden | Tollard Royal, Wiltshire |
| Burt | Whitcombe, Dorset |
| Challiacombe | see "Watts" |
| Cornick | West Dorset |
| Cox | Dorset |
| Crabb / Crabbe | Bristol, Avon |
| Crane | Child Okeford, Dorset |
| Crann | Dorset & Colorado |
| Cross | Sherborne, Dorset |
| Curtis | Child Okeford, Dorset |
| Daniels | West Dorset |
| Damer | Kingston, Dorset and Chertsey, London |
| Davis | Woolsbridge, Cranborne, Dorset |
| Dean | Holdenhurst and Parley, Dorset |
| Dicketts | Shaftesbury, Dorset |
| Diment | Corscombe, Dorset |
| Dorey | Kingston, Dorset |
| Dunn | Fleet & Weymouth, Dorset |
| Egerton | Adstock, Bucks |
| Eyes | Somerset |
| Feast | Cambridgeshire |
| Frampton | Shapwick, Dorset |
| Galpin | Dorset |
| Garford | Cambridgeshire |
| George | Turnerspuddle, Dorset |
| Glazebrook | Record Society |
| Goldwyer | |
| Gould | Somerset |
| Gulliver | Iwerne Minster, Dorset, Wiltshire and USA |
| Hanham | Poole, Dorset |
| Hammond | Lincoln and France |
| Haskell | Dorset |
| Hine | West Dorset |
| Hoare | Dorset |
| Holland | Warmwell, Dorset & Australia |
| Hussey | All Dorset |
| Hutchins | England and USA |
| Ilott | |
| Jenkins | Melcombe Regis, Dorset & Winconsin (USA) |
| Johnson | Bishop of Gloucester & Worcester |
| Jordan | USA |
| Kent | Purbeck |
| Langdon | Australia and Chideock, Dorset |
| L'anson | Ripon, York |
| Legg | Netherbury, Dorset & Little Bedwyn, Wilts |
| Legg(e) | Nether Cerne, Dorset |
| Loader / Lodder | Horton and Verwood, Dorset |
| Lush | Hazelbury Bryan, Dorset. + list Spouses |
| Marsh | Fleet & Weymouth, Dorset |
| Martin | Family History Society |
| Mattravers | France, Hampshire, & Devon |
| Mogg / Mugg / Moggs | Dorset, Midlands & Somerset |
| Newman | USA and Coombe Keynes, Dorset |
| Nippard | Dorset & Bournemouth |
| Old | Sherborne, Dorset and USA |
| Palgrave | Society |
| Palmer | x2 |
| Parsons | Stalbridge, Dorset |
| Patterson | Leaflet with reference to a book |
| Percy | Sherborne, Dorset |
| Peters | Bristol, Avon |
| Phripp | Gillingham, Dorset |
| Pope | Shaftesbury, Dorset |
| Purchase | Bere Regis, Dorset |
| Randall | Dorset |
| Richards | Cornwall and Guernsey, C I |
| Rideout | Compton Abbas, Dorset |
| Rigler | Poole, Dorset |
| Riggs | Dorset |
| Rose | The Clench Papers - Dorset and other Counties |
| Saunders | West Dorset |
| Samways | Canada |
| Scott | USA, Newfoundland and Poole |
| Scutt | Dorset |
| Shave | Hampshire & Dorset |
| Sherman | Dorset & Surrey |
| Smith | |
| Spencer | Kinson & Canford, Dorset |
| Summers | Hilton and Portesham, Dorset |
| Swetland | Sussex |
| Symes | Nether Cerne, Dorset |
| Talbot | The Talbot Research Organisation |
| Tanner | Poole, Dorset |
| Taylor | Poole, Dorset & Wilts and Seattle |
| Thirkill / Threlkeld | Yorkshire |
| Toms | Corfe Mullen, Dorset |
| Vacher | Milton Abbas, Dorset |
| Watts | Devon |
| Weare | West Stour, Dorset and Taunton, Somerset |
| White | Bournemouth, Hampshire |
| Whitelock | Horton, Canford Magna, Dorset |
| Wilcox | Wimborne Minster, Horton and Woodlands, Dorset |
| Worrell | Marion & Peter's story |
| Back to Top |