Research Aids
Here is a list of items kept at our Treetops Research Centre for membership viewing. Most items have been donated or loaned to the Society for use at Treetops. We do not do searches on these items so, if you want any information from them, you will have to book a session at Treetops and do it yourself.
| CD-Roms & Disks | Fiche | Family Trees |
It is always being added to by purchases and donated items.
CD-ROMS & DISKS
British Vital Records Index
Convicts to NSW 1788-1812
Devon Militia Musters 1781-1782
Dorset Monumental Inscriptions Master Surname Index
Dorset Parishes Bishops Transcripts
Hampshire G S Burial Index 1400 - 1837
Midlands FHS Members Index
Oxfordshire Marriage Index - Husbands
Reform Act 1832
Wiltshire Burials Index (collection 1)
Wirkworth , Derbyshire Parish Registers 1600-1900
Worcester Militia Musters 1781-1782
CENSUS
1724, 1725, 1729, 1769 Puddletown - Dorset
Access to all published England & Wales Census records (1841 - 1911) is available to be searched on computer at Treetops, so we do not list separate details of these.
MISCELLANEOUS ITEMS
Large collection of Newspaper Cuttings, Leaflets, etc.
Maps of parts of Towns & Villages in Dorset and Hampshire areas
Dorset Monumental Inscriptions Surname Index
Dorset Parish Register Surname Index
Photographs, mainly of Churches in Dorset
MISCELLANEOUS FICHE
This list of, mainly, out of County records was updated in December 2011
| COUNTY | RECORD | DATES |
| Bedfordshire | Militia Musters | 1781 - 1782 |
| Berks & Oxon | Parish Registers - Chilton All Saints - Baptisms | 1583 - 1949 |
| Berks & Oxon | Parish Registers - Chilton All Saints - Marriages | 1604 - 1974 |
| Berks & Oxon | Parish Registers - Chilton All Saints - Burials | 1551 - 1995 |
| Berks / Dorset / Gloucestershire / Hants / IOW / Wilts | Army of Reserve Indexes | 1803 |
| Berkshire | Militia Musters | 1781 - 1782 |
| Cambridgeshire | Militia Musters | 1781 - 1782 |
| Cheshire | Militia Musters | 1781 - 1782 |
| City of London | Burials | 1813 - 1853 |
| City of London | Tower Hamlets Cemetery Burial Index | 1841 - 1853 |
| Colony of Heligoland (Helgoland) Germany | Census | 5 April 1881 |
| Cornwall | Militia Musters | 1781 - 1782 |
| Cornwall | Family History Society's A-Z Members' Interests | 1993 |
| Back to Top | ||
| Cumberland | Militia Musters | 1781 - 1782 |
| Derbyshire | Militia Musters | 1781 - 1782 |
| Derbyshire | MI's Osmaston By Ashbourne St Martin | |
| Derbyshire | MI's St Werburgh's Church, St Peter's Church & Christ Church | |
| Devon East | Militia Musters | 1781 - 1782 |
| Devon South | Militia Musters | 1781 - 1782 |
| Dorset | Militia Musters | 1781 - 1782 |
| Dorset | Wills proved in the PCC | 1821 - 1858 |
| Dorset | Volume 67 - Criminal Register Indexes | 1829 - 1840 |
| Durham | Militia Musters | 1781-1782 |
| Eastbourne | St Mary's Parish Church Burials | 1558 - 1837 |
| Essex | East - Militia Musters | 1781 - 1782 |
| Essex | West - Militia Musters | 1781 - 1782 |
| Glamorgan | Parish Church of St Winifred (Penrhiwceiber) - Baptisms | 1883 - 1925 |
| Glamorgan | Parish Church of St Winifred (Penrhiwceiber) - Marriages | 1884 - 1925 |
| Glamorgan | Parish Church of St Winifred (Penrhiwceiber) - Burials | 1904 - 1945 |
| Back to Top | ||
| Gloucestershire North | Militia Musters | 1781 - 1782 |
| Gloucestershire South | Militia Musters | 1781 - 1782 |
| Hampshire | Phillimores Marriage Registers | |
| Hampshire | Pigot & Co's Directory | 1823 - 1824 |
| Hampshire | Pigot's Directory | 1830 |
| Hampshire | Bishop's Transcripts (Hackman Series) - Bishop's Waltham, Droxford & Soberton | 1780 - 1812 |
| Hampshire | Bishop's Transcripts (Hackman Series) - Fordingbridge & Ibsley | 1780 - 1812 |
| Hampshire | Bishop's Transcripts (Hackman Series) - Ringwood & Sopley | 1780 - 1812 |
| Hampshire | Bishop's Transcripts (Hackman Series) - Christchurch, Hordle & Holdenhurst | 1780 - 1812 |
| Hampshire | Bishop's Transcripts (Hackman Series) - Lymington | 1780 - 1812 |
| Hampshire North | Militia Musters | 1781 - 1782 |
| Hampshire South & IOW | Militia Musters | 1781 - 1782 |
| Herefordshire | Militia Musters | 1781 - 1782 |
| Hertfordshire | Militia Musters | 1781 - 1782 |
| Back to Top | ||
| Huntingdonshire | Militia Musters | 1781 - 1782 |
| Kent | East - Militia Musters | 1781 - 1782 |
| Kent | Hawkhurst - Baptisms | 1550 - 1853 |
| Kent | Hawkhurst - Marriages | 1550 - 1837 |
| Kent | Hawkhurst - Burials | 1550 - 1842 |
| Kent | West - Militia Musters | 1781 - 1782 |
| Kent | Cranbrook - Parish Records | 1559 - 1840 |
| Kent | East Malling - Parish Records | 1570 - 1812 |
| Kent | Ryarsh - Parish Records | 1560 - 1812 |
| Kent | Snodland - Parish Records | 1559 - 1812 |
| Lancashire | Militia Musters | 1781 - 1782 |
| Leicester Borough | Burial Index | 1813 - 1837 |
| Leicester Borough | Burial Index | 1838 - 1851 |
| Leicestershire | Militia Musters | 1781 - 1782 |
| Back to Top | ||
| Leicestershire & Rutland | Military Index Volume 3 Chelsea Pensioners | 1832 - 1855 |
| Leicestershire & Rutland | Pigot's Directory | 1830 |
| Leicestershire & Rutland | Marriage Index | 1700 - 1753 |
| Leicestershire & Rutland | Index of Family Names | |
| Leicestershire & Rutland | Breedon on the Hill - MI's | |
| Leicestershire & Rutland | Belton - Burials | 1813 - 1865 |
| Leicestershire & Rutland | Castle Donington - Burials | 1813 - 1865 |
| Leicestershire & Rutland | Diseworth & Thurlaston - Baptist MI's | |
| Leicestershire & Rutland | Lockington & Hemington - Burials | 1813 - 1865 |
| Lincolnshire | Non Conformist Marriage Index | 1657 - 1853 |
| Lincolnshire | Calcewaith & Candleshoe Deanery - Marriage Index | 1700 - 1753 |
| Lincolnshire | Kesteven - Quarter Sessions Settlement Examinations | 1700 - 1847 |
| Lincolnshire | Honington - Handwritten Parish Records | 1746 - 1812 |
| Lincolnshire | Loveden Deanery - Marriage Index | 1700 - 1753 |
| Lincolnshire | Parts of Calcewaith & Candleshoe Deanery - Marriage Index | 1600 - 1699 |
| Lincolnshire | Sedgewick - Handwritten Parish Records | 1740 - 1797 |
| Lincolnshire | Sedgewick - Handwritten Parish Records | 1798 - 1812 |
| Back to Top | ||
| London | St Paul's German Reformed Church - Baptisms, Marriages & Burials | 1824 - 1940 |
| London & North Middlesex | Clerkenwell - Settlement Examinations A - Mont. | |
| London & North Middlesex | Clerkenwell - Settlement Examinations Monu. - Z. | |
| London & North Middlesex | St Mary Islington - Poor Rate Abbott - Latham | 1841 |
| London & North Middlesex | St Mary Islington - Poor Rate Latham - Zaquani | 1841 |
| Middlesex | Volume 11 - Criminal Register Indexes | 1807 - 1812 |
| Middlesex | East - Militia Musters | 1781 - 1782 |
| Middlesex | West - Militia Musters | 1781 - 1782 |
| Middlesex | Westminster - Militia Musters | 1781 - 1782 |
| Newfoundland | Lovell's Province Directory (5 fiches) | 1871 |
| Newfoundland | St John's - Hutchinson's Directory (4 fiches) | 1864 - 1865 |
| Norfolk - East | Militia Musters | 1781 - 1782 |
| Norfolk - West | Militia Musters | 1781 - 1782 |
| Northampton | Owners of Land | 1873 |
| Back to Top | ||
| Northamptonshire | Quaker Meeting Houses | 1699 - 1753 & 1754 - 1788 (none 1708 - 1736) |
| Northamptonshire | Gamekeepers | 1711 - 1932 |
| Northamptonshire & Rutland | Militia Musters | 1781 - 1782 |
| Northumberland | Militia Musters | 1781 - 1782 |
| Nottingham | St Mary's Church - Surname Index of Baptisms | 1723 - 1810 |
| Nottingham | St Mary's Church - Volume 1 - Phillimore Marriage Index | 1566 - 1763 |
| Nottingham | St Mary's Church - Volume 2 - Phillimore Marriage Index | 1763 - 1813 |
| Nottingham | St Mary's Church - Parish Registers of Marriages | 1566 - 1813 |
| Nottingham | St Nicholas' Church - Phillimore Marriage Index | |
| Nottingham | St Peter's Church - Phillimore Marriage Index | |
| Nottinghamshire | MI's 1:Volume 1 - Granby, Redmile, Hickling | |
| Nottinghamshire | MI's 1:Volume 2 - Barton-in-Fabis, Clifton, Cropwell Bishop | |
| Nottinghamshire | MI's 1:Volume 6 - Colston Bassett, Edwalton, Scarrington | |
| Nottinghamshire | MI's 1: Volume 12 - East Bridgford, Keyworth, Kneeton, North & South Clifton, North Muskham, Orston, Plumtree | |
| Nottinghamshire | MI's 2: Volume 13 - East Leake, East Leake Baptist, Rempstone, Rempstone (St Peter-in-the-Rushes), Sandiacre (Derbyshire), South Muskham, West Leake | |
| Back to Top | ||
| Nottinghamshire | MI's 2: Volume 15 - Whatton-in-the-Vale, Wilford, Willoughby-on-the-Wolds, Wymeswold | |
| Nottinghamshire | MI's 2: Volume 18 - Bestwood, Blyth, Bulcote, Burton Joyce, Cromwell, Lowdham | |
| Nottinghamshire | MI's 3: Volume 19 - Nuthall, South Scarle, Stapleford, Strelley, Tollerton, Wysall | |
| Nottinghamshire | MI's 3: Volume 20 - Barrowby (Lincolnshire), Bilborough, Bleasby, Calverton, Car Colston, Colwick | |
| Nottinghamshire | MI's 3: Volume 21 - Gedling, Gonalston, Halloughton, Holme Pierrepont, Woodborough | |
| Nottinghamshire | MI's 3: Volume 27 - Lenton (Holy Trinity) | |
| Nottinghamshire | MI's 4: Volume 34 - Caunton, Hoveringham, Morton, Papplewick, Shelford, Shelton | |
| Nottinghamshire | MI's 4: Volume 39 - East Stoke (St Oswald), Elston, Old Radford (St Peter's), Oxton, Syerston, Upton | |
| Nottinghamshire | MI's 4: Volume 44 - Arnold (St Mary's), Askham, Bole, Carrington (St John the Evangelist), Collingham Baptist, Cotgrave, Cottam, Dunham, Headon, Kinoulton | |
| Nottinghamshire | MI's 5: Volume 47 - Kirby Woodhouse (General Baptist Chapel), Laneham, Langar (St Andrew's), Lenton (Priory Church at Gregory Street), Littleborough, Misterton, Newthorpe (General Baptist Chapel, Main Street), Rampton, Stokeham, Thorpe (St Lawrence's), Treswell | |
| Nottinghamshire | MI's 5: Volume 51 - Barnby in the Willows (All Saint's), Bramcote (St Luke's), Bramcote (St Michael's & All Angels), Clarborough (St John the Baptist), Cossall (St Catherine's), Cotham (St Michael's), Farndon (St Peter's), Hayton (St Peter's) | |
| Nottinghamshire | MI's 5: Volume 54 - Hockerton (St Nicholas'), Kelham (St Wilfrid's), Kilvington (St Mary's), Kingston-on-Soar (St Winifred's), Kimberley (Holy Trinity), Kirklington (St Swithin's), Lambley (Holy Trinity), Lambley (Burial Ground), Maplebeck (St Radegund's), Nottingham (St Mary's Bellar Gate Cholera Ground), Ratcliffe-on-Soar (Holy Trinity), Sutton Bonington (St Anne's Churchyard, St Michael's Churchyard, Marlpit Hill Cemetery) | |
| Nottinghamshire | MI's 6: Volume 57 - Aldercar (St John's & St John's Relief Cemetery), Awsworth (St Peter's), Basford (St Leodegarius Relief Cemetery), Bestwood Village (St Mark's), Brinsley (St James the Great), Bunny (St Mary's), Carlton (Old Burial Ground, Carlton Square), Edingley (St Giles'), Forest Town Mansfield (St Alban the Martyr), Gunthorpe (St John the Baptist), Hawksworth (St Mary & All Saints), Langley Mill (St Andrew's & the General Baptist Church), Newstead Colliery Village (Burial Ground), Normanton-on-Soar, Nottingham (Wesley Chapel Halifax Place, Wesley Chapel Broad Street & Lower Parliament Street Methodist Church), Pleasley Hill (St Barnabas & the Burial Ground), Pleasley Vale (St Michael's) | |
| Nottinghamshire | MI's 6: Volume 59 - Attenborough (St Mary's), Costock (St Giles'), Elkesley (St Giles'), Epperstone (Church of the Holy Cross), Gamston (St Peter's), Laxton (St Michael's), Norwell (St Laurence's), Sneinton (St Stephen's), Stanford-on-Soar (John the Baptist), Wellow (St Swithin's & St Swithin's Relief Cemetery), West Drayton (St Paul's), Winkburn, Wollaton (St Leonard's) | |
| Nottinghamshire | MI's 6: Volume 63 - Boughton (St Matthew), Chilwell (War Memorial), Eaton (All Saints), Jacksdale (St Mary), Kirkby Woodhouse (St John the Evangelist), Nottingham (Barker Gate), Owthorpe (St Margaret), Perlethorpe (St John), Rolleston (Holy Trinity), Screveton, Sibthorpe (St Peter), Stanton on the Wolds (All Saints), Widmerpool (St Peter) | |
| Back to Top | ||
| Nottinghamshire | MI's 7: Volume 64 - Averham (St Michael & All Angels), Basford (St Leodegarius), Beckingham, Collingham (Baptist Chapel), Cropwell Bishop (St Giles), Elton on the Hill, Flawborough, Flintham, Halam (St Michael), Harby, Hawton, Holme-by-Newark, Keyworth (Independent Burial Ground), Kilvington, Langford, Mansfield-Woodhouse, North Collingham, North Leverton, Nuthall, Owthorpe, Radcliffe-on-Trent, Shelford, South Collingham, Staunton, Thurgarton, Upper Broughton (St Luke & the Free Churchyard), Upton, Walesby, Warsop, Willoughby-on-the-Wolds (Old Wesleyan Chapel), Winthorpe | |
| Nottinghamshire | MI's 7: Volume 69 - Thrumpton (All Saints), Girton (St Cecilia's), Flintham Cemetery, Greasley (St Mary's), East Markham (War Memorial & St John the Baptist), Sutton on Trent (All Saints), Farnsfield (St Michael and All Angels), Flawborough (St Peter's) | |
| Nottinghamshire | MI's 7: Volume 70 - Arnot Hill Park (War Memorial), Attenborough (British Rail Station), Babworth (All Saints), Beeston (St John the Baptist), Besthorpe (Holy Trinity), Bestwood Park (Emmanuel Church), Bestwood Village (St Mark's & the War Memorial), Bilsthorpe (St Margaret & St Margaret Extension), Bingham (Council Cemetery & St Mary & All Saints), Bothamsall (The Parish Cemetery), Burton Joyce (Main Street War Memorial), Caunton (War Memorial), Eastwood (War Memorial) | |
| Nottinghamshire | MI's 7: Volume 72 - Calverton (Parish Council Burial Ground), Coddington (All Saints), Cropwell Butler (Parish Burial Ground), Egmanton (Our Lady of Egmanton), Kneesall (St Bartholomew's), Nuthall (Parish Council Cemetery), Ragnall (St Leonard's), Weston (All Saints), Whatton (Parish Burial Ground) | |
| Nottinghamshire | Marriage Index No.1: Nottingham Parts 1, 2 & 4 Male names A-N & all female names | 1813 - 1837 |
| Nottinghamshire | Marriage Index No.6: Nottingham West & South Notts | 1813 - 1837 |
| Nottinghamshire | Marriage Index No.7: Nottingham East & Radford | 1813 - 1837 |
| Nottinghamshire | Parish Registers of Marriages Volume 1: Bingham, East Bridgford, Car Colston, Elton-on-the-Hill, Flintham, Granby, Hawkesworth, Kneeton, Orston, Scarrington, Screveton, Thoroton, Whatton | pre - 1813 |
| Nottinghamshire | Parish Registers of Marriages Volume 2: Broughton Sulney, Colston Bassett, Cotgrave, Cropwell Bishop, Hickling, Kinoulton, Holme Pierrepont, Owthorpe, Radcliffe-on-Trent, Shelford, Tithby, Tollerton | pre - 1813 |
| Nottinghamshire | Parish Registers of Marriages Volume 4: Flawborough, Hawton, Kilvington, Shelton, Sibthorpe, Staunton, Staunton Chapel, Syerston, Thorpe-juxta-Newark, Winthorpe, Newark | pre - 1813 |
| Nottinghamshire | Parish Registers of Marriages Volume 5: Costock, Gotham, Kingston-on-Soar, Rempston, West Leake, East Leake, Stanford-on-Soar, Sutton Bonnington (St Anne's & St Michael's), Widmerpool | pre - 1813 |
| Nottinghamshire | Parish Registers of Marriages Volume 6: Attenborough, Basford, Beeston, Bilborough, Bramcote, Lenton | pre - 1813 |
| Nottinghamshire | Parish Registers of Marriages Volume 7: Willoughby-on-the-Wolds, Wysall, Barton-in-Fabis, Thrumpton, Ratcliffe-on-Soar, West Bridgford, Ruddington, Clifton, Wilford, Edwalton, Keyworth | pre - 1813 |
| Nottinghamshire | Parish Registers of Marriages Volume 9: Radford, Hucknell Torkard, Annesley, Bulwell, Bunny (Rushcliffe Wapentake), Langar (Bingham Wapentake) | pre - 1813 |
| Nottinghamshire | Parish Registers of Marriages Volume 12: Lambley, Woodborough, Calverton, Epperston, Oxton, Gonalston, Hoverington, Thurgarton | pre - 1813 |
| Back to Top | ||
| Nottinghamshire | Parish Registers of Marriages Volume 15: Newark | 1754 - 1837 |
| Nottinghamshire | Parish Registers of Marriages Volume 17: Thurton Wapentake (Rolleston-cum-Fiskerton, Averham, Kelham, Hockerton, Caunton, Maplebeck, South & North Muskham, Holme), Rushcliffe Wapentake (Plumtree, Stanton-Wolds including Banns) | 1558 - 1837 |
| Nottinghamshire | Volumes 1-20 Phillimore Parish Indexes | |
| Nottinghamshire | Boatmen, Boat Owners and Boat Builders (Volume 104) | 1799 - 1952 |
| Nottinghamshire | Militia Musters | 1781 - 1782 |
| Nottinghamshire & Derbyshire | Pigot's Directory | 1830 |
| Oxfordshire | Militia Musters | 1781 - 1782 |
| Oxfordshire | Cropredy - Parish Registers | 1538 - 1995 |
| Oxfordshire | Adderbury - Parish Registers | 1598 - 1900 |
| Oxfordshire | Banbury - Parish Registers - Baptisms & Burials | 1813 - 1837 |
| Oxfordshire | Banbury - Parish Registers - Baptisms | 1839 - 1935 |
| Oxfordshire | Banbury - Parish Registers - Marriages | 1558 - 1837 |
| Oxfordshire | Banbury - Parish Registers - Marriages | 1837 - 1931 |
| Oxfordshire | Banbury - Parish Registers - Burials | 1839 - 1920 |
| Oxfordshire | Bloxham - Parish Registers | 1630 - 1940+ |
| Back to Top | ||
| Oxfordshire | Cropredy - Parish Registers | 1538 - 1976 |
| Oxfordshire | Great Bourton - Parish Registers | 1863 - 1995 |
| Oxfordshire | Ipsden - Parish Registers | 1560 - 1983 |
| Oxfordshire | Neithrop - Parish Registers | 1853 - 1938 |
| Oxfordshire | North & West - Non-Parochial Registers (Non-Conformist Records) | 1647 - 1837 |
| Oxfordshire | Rotherfield Greys - Parish Registers | 1591 - 1901 |
| Oxfordshire | Wardington - Parish Registers | 1566 - 1978 |
| Oxfordshire | Woodstock - Parish Registers - Baptisms | 1652 - 1908 |
| Peterborough | St John the Baptist - Volumes 1 & 2 - Apprentice Indentures (AI) | 1761 - 1815 |
| Peterborough | St John the Baptist - Volumes 1 & 2 - Removals to Peterborough (RT) | 1774 - 1835 |
| Peterborough | St John the Baptist - Volumes 1 & 2 - Settlement Certificates (SC) | 1744 - 1834 |
| Peterborough | St John the Baptist - Volumes 1 & 2 - Warrants to Apprehend (WA) | 1799 - 1837 |
| Peterborough | St John the Baptist - Volumes 1 & 2 - Bastardy Bonds (BB) | 1749 - 1833 |
| Peterborough | St John the Baptist - Volumes 1 & 2 - Bastardy Examinations (BE) | 1775 - 1824 |
| Peterborough | St John the Baptist - Volumes 1 & 2 - Filiation Orders (FO) | 1779 - 1834 |
| Back to Top | ||
| Peterborough | St John the Baptist - Volumes 1 & 2 - Warrants to Apprehend Fathers (WF) | 1778 - 1828 |
| Peterborough | St John the Baptist - Volumes 3 & 4A - Removals from Peterborough (RF) | 1764 - 1834 |
| Peterborough | St John the Baptist - Volumes 3 & 4A - Settlement Examinations (SE) | 1758 - 1803 |
| Peterborough | St John the Baptist - Volumes 4B & 4C - Settlement Examinations (SE) | 1794 - 1832 |
| Shropshire | Militia Musters | 1781 - 1782 |
| Somerset | Return of Owners of Land | 1873 |
| Somerset | Militia Musters | 1781 - 1782 |
| Suffolk | Blackbourn Deanery - Volume 8 - Marriage Index | 1813 - 1837 |
| Suffolk | Bosmere & Claydon - Volume 11 - Marriage Index | 1813 - 1837 |
| Suffolk | Carlford/Wilford Deaneries - Volume 14 - Marriage Index | 1813 - 1837 |
| Suffolk | Fordham Deanery - Volume 9 - Marriage Index | 1813 - 1837 |
| Suffolk | Hartismere - Volume 10 - Marriage Index | 1813 - 1837 |
| Suffolk | Hoxne - Volume 12 - Marriage Index | 1813 - 1837 |
| Suffolk | Ipswich - Volume 6 - Marriage Index | 1813 - 1837 |
| Suffolk | Loes & Orford - Volume 13 - Marriage Index | 1813 - 1837 |
| Back to Top | ||
| Suffolk | Samford / Colneis with Hadleigh - Volume 7 - Marriage Index | 1813 - 1837 |
| Suffolk | St Mary's Bungay - Monumental Inscriptions | |
| Suffolk | Sudbury Deanery (East) - Volume 4 - Marriage Index | 1813 - 1837 |
| Suffolk | Sudbury West - Volume 3 - Marriage Index | 1813 - 1837 |
| Suffolk | Thedwastre & Stow Deaneries - Volume 5 - Marriage Index | 1813 - 1837 |
| Suffolk | Thingoe Deanery - Volume 1 - Marriage Index | 1813 - 1837 |
| Suffolk | East - Militia Musters | 1781 - 1782 |
| Suffolk | West - Militia Musters | 1781 - 1782 |
| Surrey | Militia Musters | 1781 - 1782 |
| Surrey | Archdeaconry Court Register of Early Wills (Vol 1) 'Spage' | 1480 - 1490 |
| Surrey | Archdeaconry Court Register of Early Wills (Vol 2) 'Mathewe' | 1490 - 1524 |
| Surrey | Archdeaconry Court Register of Early Wills (Vol 3) 'Mychell' | 1529 - 1532 |
| Surrey | Archdeaconry Court Register of Early Wills (Vol 4) 'Heats' | 1532 - 1538 |
| Surrey | Archdeaconry Court Register of Early Wills (Vol 5) 'Pykman' & British Library Additional Ms |
1538 - 41 & 1542 - 44 |
| Surrey | Archdeaconry Court Register of Early Wills (Vol 6) 'Tully' | 1559 - 1560 |
| Back to Top | ||
| Surrey | Archdeaconry Court Register of Early Wills (Vol 7) 'Herringman' | 1595 - 1608 |
| Surrey | Archdeaconry Court Register of Early Wills (Vol 8) 'Berry' | 1608 - 1615 |
| Surrey | Archdeaconry Court Register of Early Wills (Vol 10) 'Peter' | 1615 - 1623 |
| Surrey | Archdeaconry Court Register of Early Wills (Vol 11) 'Yeast' | 1622 - 1631 |
| Surrey | Archdeaconry Court Register of Early Wills (Vol 12) 'Farmer' | 1627 - 1639 |
| Surrey | Archdeaconry Court Register of Early Wills (Vol 13) 'Harding' | 1639 - 1649 |
| Surrey | Archdeaconry Court of Filed & Unregistered Wills (Vol 14) | 1534 - 1558 |
| Surrey | Archdeaconry Court of Filed & Unregistered Wills (Vol 15) | 1561 - 1571 |
| Surrey | Archdeaconry Court of Filed & Unregistered Wills (Vol 16) | 1572 - 1581 |
| Surrey | Archdeaconry Court of Filed & Unregistered Wills (Vol 17) | 1582 - 1594 |
| Surrey | Archdeaconry Court of Filed & Unregistered Wills (Vol 18) | 1559, 1595 - 1649 |
| Surrey | Commisary Court of Filed & Unregistered Wills (Vol 19) | 1662 - 1673 |
| Surrey | War Memorial Index | WW1 & WW2 |
| Surrey | St Mark's Surbiton - Monumental Inscriptions | |
| Sussex | Militia Musters | 1781 - 1782 |
| Back to Top | ||
| Warwickshire | Pigot's Directory | 1830 |
| Warwickshire | Militia Musters | 1781 - 1782 |
| Warwickshire | The Return of Owners of Land | 1873 |
| West Sussex | Parish Registers Transcripts - St Nicholas West Thorney | 1570 - 1890 |
| West Sussex | Parish Registers Transcripts - St Nicholas Mid Lavant | 1564 - 1879 |
| West Sussex | Parish Registers Transcripts - St Andrew West Stoke | 1555 - 1881 |
| West Sussex | Parish Registers Transcripts - St Leonard South Stoke | 1553 - 1881 |
| West Sussex | Parish Registers Transcripts - St Peter the Great Chichester (incl The Close The Bishop's Palace) | 1587 - 1892 |
| West Sussex | Parish Registers Transcripts - St Paul Chichester | 1845 - 1878 |
| West Sussex | Parish Registers Transcripts - St Peter & St Mary Fishbourne | 1589 - 1881 |
| West Sussex | Parish Registers Transcripts - St George Donnington | 1559 - 1883 |
| West Sussex | Parish Registers Transcripts - St Mary Appledram | 1594 - 1893 |
| West Sussex | Parish Registers Transcripts - St Andrew Chichester | 1563 - 1888 |
| West Sussex | Parish Registers Transcripts - St Bartholomew Chichester | 1569 - 1887 |
| West Sussex | Parish Registers Transcripts - St Pancras Chichester | 1558 - 1890 |
| Back to Top | ||
| West Sussex | Parish Registers Transcripts - St Mary Compton | 1558 - 1876 |
| West Sussex | Parish Registers Transcripts - St Mary Stoughton | 1671 - 1878 |
| West Sussex | Parish Registers Transcripts - St Botolph Heene | 1595 - 1877 |
| Westmoreland | Militia Musters | 1781 - 1782 |
| Wiltshire | Militia Musters | 1781 - 1782 |
| Wiltshire | Sarum Diocese - Bishop's Marriage Licence Bonds | 1700 - 1749 |
| Wiltshire, Berkshire, parts of Dorset & Devon | Bishop's Marriage Licence Bonds | 1606 - 1700 |
| Wiltshire, Berkshire, parts of Dorset & Devon | Bishop's Marriage Licence Bonds | 1700 - 1749 |
| Wiltshire, Berkshire, parts of Dorset & Devon | Bishop's Marriage Licence Bonds | 1750 - 1789 |
| Wiltshire, Berkshire, parts of Dorset & Devon | Bishop's Marriage Licence Bonds | 1790 - 1837 |
| Wiltshire, Berkshire, parts of Dorset & Devon | Dean's Marriage Licence Bonds | 1573 - 1837 |
| Yorkshire | East - Militia Musters | 1781 - 1782 |
| Yorkshire | North - Militia Musters | 1781 - 1782 |
| Yorkshire | West 1 - Militia Musters | 1781 - 1782 |
| Yorkshire | West 2 - Militia Musters | 1781 - 1782 |
| Back to Top |
Others
| Footprints | Index Volumes 1 - 16 | |
| Genealogical Society of Tasmania Inc. | Member's Interests 1998 - 2001 + FHS 1998-2002 | |
| 'Pronames' | An index to Miscellaneous Personal Names occurring in Documents at the Public Record Office | |
| Register of One Name Studies | 1996, 1997 | |
| Back to Top |
FAMILY TREES
The following Family Trees have been deposited with the Society. (Revised November 2011)
| Adams | Dorset |
| Allan | England and Australia |
| Andrews | Corscombe, Dorset |
| Andrews & Brener | Verwood / Cranborne, Dorset |
| Aplin | South Perrott, Dorset and Somerset |
| Arnold | Shaftesbury and Motcombe, Dorset |
| Avis | Stalbridge, Dorset |
| Ballard | News Letter |
| Barjew / Berjew | Bristol, Dorset and Wiltshire |
| Bartley | Shaftesbury and Motcombe, Dorset |
| Bennett | Tollard Royal, Wiltshire |
| Berjew | Dorset, Wiltshire |
| Bickley | USA |
| Blackwell | Sturminster Newton, Dorset and Australia |
| Bower | Purbeck, Dorset |
| Brickell | Shaftesbury, Dorset |
| Brine (Neil) | Dorset Historical Parchments |
| Browne | Various Counties |
| Budden | Tollard Royal, Wiltshire |
| Burt | Whitcombe, Dorset |
| Challiacombe | see "Watts" |
| Cornick | West Dorset |
| Cox | Dorset |
| Crabb / Crabbe | Bristol, Avon |
| Crane | Child Okeford, Dorset |
| Crann | Dorset & Colorado |
| Cross | Sherborne, Dorset |
| Cross / Watts | Shaftesbury, Dorset |
| Curtis | Child Okeford, Dorset |
| Daniels | West Dorset |
| Damer | Kingston, Dorset and Chertsey, London |
| Davis | Woolsbridge, Cranborne, Dorset |
| Dean | Holdenhurst and Parley, Dorset |
| Dicketts | Shaftesbury, Dorset |
| Diment | Corscombe, Dorset |
| Dorey | Kingston, Dorset |
| Dunn | Fleet & Weymouth, Dorset |
| Egerton | Adstock, Bucks |
| Eyers | Somerset |
| Feast | Cambridgeshire |
| Frampton | Shapwick, Dorset |
| Galpin | Dorset |
| Garford | Cambridgeshire |
| George | Turnerspuddle, Dorset |
| Glazebrook | Record Society |
| Goldwyer | |
| Gould | Somerset |
| Gulliver | Iwerne Minster, Dorset, Wiltshire and USA |
| Hanham | Poole, Dorset |
| Hanham, Sir Michael | Wimborne, Dorset |
| Hammond | Lincoln and France |
| Haskell | Dorset |
| Herbert | Hampshire |
| Hine | Powerstock, West Dorset |
| Hoare | Dorset |
| Holland | Warmwell, Dorset & Australia |
| Hussey | All Dorset |
| Hutchins | England and USA |
| Ilott | |
| Jenkins | Melcombe Regis, Dorset & Winconsin (USA) |
| Johnson | Bishop of Gloucester & Worcester |
| Jordan | USA |
| Kent | Purbeck |
| Langdon | Australia and Chideock, Dorset |
| L'anson | Ripon, York |
| Legg | Netherbury, Dorset & Little Bedwyn, Wilts |
| Legg(e) | Nether Cerne, Dorset |
| Loader / Lodder | Horton and Verwood, Dorset |
| Long, Sir James Tylney | Admiston, Dorset & Draycott, Derbyshire |
| Lush | Hazelbury Bryan, Dorset. + list Spouses |
| Marsh | Fleet & Weymouth, Dorset |
| Martin | Family History Society |
| Mattravers | France, Hampshire, & Devon |
| Mogg / Mugg / Moggs | Dorset, Midlands & Somerset |
| Newman | USA and Coombe Keynes, Dorset |
| Nippard | Dorset & Bournemouth |
| Old | Sherborne, Dorset and USA |
| Palgrave | Society |
| Palmer | x 2 |
| Parsons | Stalbridge, Dorset |
