Church (or parish) registers were introduced in 1538 and contain records of baptisms and burials (as distinct from births and deaths) and, of course, marriages. Although many early registers have been lost over the years, a surprising number still exist. Today, very few registers, other than those which are still in use, are held at churches.
In addition to the registers, from 1598 parish priests had to send to their Bishop an ‘annual return’, a copy of the register, known as a Bishops’ Transcript. Those that still exist can be very useful in supplying entries omitted from the register or replacing a missing register.
For nearly 30 years the Dorset History Centre kindly allowed our members to copy full details of the entries in the original registers. As a result, the Society now holds a very large collection of Parish Register Transcriptions for Dorset. We concentrated on transcribing records before 1838 as later records are more easily available in the form of Birth, Marriage and Death certificates issued following the introduction of civil registration in 1837. However, in order for the condition of the original registers to be preserved the arrangement with the Dorset History Centre has now come to an end, as has this Society’s project. We are grateful that some transcriptions of later years have been donated to the Society.
Details of the Parishes which have been transcribed can be found by entering the Parish Name in the Search box below. The result shows the list of transcriptions which are held at our Treetops Research Centre. The following code may be seen.
* = Bishops’ Transcripts
NB The Earliest Record date is the oldest available. There may not have been any events to transcribe in some years.
Parish | Additional Information | First Record | Baptisms | Marriages | Burials |
---|---|---|---|---|---|
ABBOTSBURY, St Nicholas | 1567 | 1716-1837 | 1567-1837 | 1726-1837 | |
AFFPUDDLE, St Lawrence | 1722 | 1728-1850 | 1731-1837 | 1722-1837 | |
ALCESTER | See Shaftesbury | ||||
ALDERHOLT, St James | Formerly part of Cranborne | 1849 | |||
ALLINGTON, St Swithun | See also Bridport Burials 1570-1827 | 1570 | 1702-1837 | 1570-1837 | 1665-1782, 1813-1837 |
ALMER, St Mary | Gaps in Baptisms & Burials | 1538 | 1614-1697, 1731-1837 | 1541-1836, 1731-1837 | 1538-1697 |
ALTON PANCRAS, St Pancras | 1673 | 1696-1837 | 1674-1836 | 1731-1837 | |
ANDERSON | See Winterborne Anderson | ||||
ANSTY | See Hilton | ||||
ARNE, St Nicholas | See also Wareham | 1762 | 1731-1837*, 1762-1816 | 1763-1840 | 1732-1821*, 1813-1819 |
ASHINGTON | See Canford Magna | ||||
ASHMORE, St Nicholas | 1651 | 1670-1837 | 1667-1837 | 1670-1837 | |
ASKERSWELL, St Michael & All Angels | Also Marriage Index held 1814-1837 | 1560 | 1722-1837 | 1560-1837 | 1722-1812 |
ATHELHAMPTON, St John | With Burleston | 1692 | 1693-1837 | 1755-1848 | 1693-1837 |
BATCOMBE, St Mary Magdalene | Later entries in register illegible. Gap in Burials | 1731 | 1800-1808 | 1731-1837 | 1799-1808, 1813-1837 |
BEAMINSTER, St Mary | 1585 | 1732-1837, 1585-1669* (Gaps), 1690-1731* (Gaps) | 1585-1837 | 1585-1837 | |
BEER HACKETT, St Michael | 1549 | 1696-1837 | 1552-1836 | 1696-1745, 1773-1835 | |
BELCHALWELL, St Aldhelm | See also Fifehead Neville | 1733 | 1813-1837 | 1733-1838 | 1813-1840 |
BERE REGIS, St John the Baptist | See also Milborne Stileham | 1585 | 1585-1837 | 1585-1837 | 1586-1837 |
BETTISCOMBE, St Stephen | 1746 | 1746-1837 | 1746-1836 | 1746-1837 | |
BEXINGTON | See Puncknowle | ||||
BINCOMBE, Holy Trinity | See also Broadwey | 1658 | 1658-1837 | 1658-1838 | 1658-1837 |
BISHOPS CAUNDLE, All Saints | 1570 | 1700-1837 | 1570-1837 | 1700-1837 | |
BLACKDOWN, Holy Trinity | Formerly part of Broadwinsor. Held by the incumbent | 1963 | |||
BLANDFORD FORUM, St Peter & Paul | 1731 | 1743-1837 | 1731-1837 | 1743-1837 | |
BLANDFORD ST MARY, St Mary | Gap in Burials 1725-1744 | 1581 | 1730-1837 | 1594-1837 | 1684-1837 |
BLOXWORTH, St Andrew | 1579 | 1700-1837 | 1581-1837 | 1696-1837 | |
BOTHENHAMPTON, Holy Trinity | 1725 | 1726-1837 | 1734-1837 | 1725-1837 | |
BOURNEMOUTH, St Peter | Formerly part of Christchurch and Holdenhurst. Held at Hampshire Record Office | 1845 | |||
BOURTON, St George | Formerly part of Gillingham | 1813 | 1813-1837 | 1813-1837 | |
BOVERIDGE | See Cranborne | ||||
BRADFORD ABBAS, St Mary | 1572 | 1572-1581, 1718-1837 | 1590-1836 | 1572-1581, 1709-1837 | |
BRADFORD PEVERELL, St Mary | 1572 | 1572-1582, 1688-1837 | 1576-1838 | 1696-1837 | |
BRADPOLE, Holy Trinity | 1695 | 1695-1837 | 1695-1837 | 1695-1837 | |
BRANKSEA, St Mary | Formerly part of Studland. Held by the incumbent | 1854 | |||
BRANKSOME, St Clement | Formerly part of Kinson & Longfleet | 1891 | |||
BRIDPORT, St Mary | 1600 | 1702-1837 | 1600-1837 | 1702-1837 | |
BRIDPORT, St Mary | Births of Dissenters children | 1720-1781 | |||
BROADMAYNE, St Martin | 1663 | 1663-1837 | 1677-1837 | 1663-1837 | |
BROADOAK | See Symondsbury | ||||
BROADSTONE, St John the Baptist | Formerly part of Canford Magna. Baptisms Index only | 1887 | 1887-1955 | ||
BROADWEY, St Nicholas | See also Bincombe | 1661 | 1733-1837 | 1673-1837 | 1730-1837 |
BROADWINDSOR, St John the Baptist | 1562 | 1696-1837 | 1669-1837 | 1696-1837 | |
BROWNSEA ISLAND | See Branksea | ||||
BRYANSTON, St Martin | Gaps in Burials | 1598 | 1598-1837 | 1599-1837 | 1660-1837 |
BUCKHORN WESTON, St John the Baptist | 1677 | 1766-1837 | 1679-1837 | 1766-1837 | |
BUCKLAND NEWTON, Holy Rood | 1568 | 1654-1837 | 1568-1839 | 1654-1837 | |
BUCKLAND RIPERS, St Nicholas | 1695 | 1794-1837 | 1695-1840 | 1794-1812, 1814-1836 | |
BURLESTON Parish Church | See also Athelhampton | 1839 | |||
BURSTOCK, St Andrew | 1560 | 1688-1837 | 1560-1837 | 1695-1837 | |
BURTON, St Luke | Formerly part of Christchurch. Held by the incumbent | 1876 | |||
BURTON BRADSTOCK, St Mary | 1614 | 1740-1837 | 1614-1837 | 1740-1837 | |
BURTON, LONG | See Longburton | ||||
CANFORD CLIFFS & SANDBANKS | Formerly part of Parkstone St Peter | 1924 | |||
CANFORD MAGNA | 1656 | 1701-1837 | 1656-1837 | 1709-1837 | |
CANN, St Rumbold | 1563 | 1683-1837 | 1563-1837 | 1742-1837 | |
CASTLETON, St Mary Magdalene | Formerly part of Oborne | 1715 | 1715-1837 | 1716-1836 | 1715-1837 |
CATHERSTON LEWSTON, St Mary | See also Charmouth | 1837 | |||
CATTISTOCK, Sts Peter & Paul | 1558 | 1558-1837 | 1558-1837 | 1700-1838 | |
CAUNDLE, BISHOP | See Bishops Caundle | ||||
CAUNDLE MARSH, Sts Peter & Paul | 1704 | 1705-1837 | 1704-1831 | 1737-1837 | |
CAUNDLE, PURSE | See Purse Caundle | ||||
CAUNDLE, STOURTON | See Stourton Caundle | ||||
CERNE ABBAS, St Mary the Virgin | 1653 | 1690-1837 | 1654-1841 | 1748-1837 | |
CERNE, NETHER | See Nether Cerne | ||||
CERNE, UP | See Up Cerne | ||||
CHALBURY, All Saints | 1629 | 1716-1837 | 1629-1837 | 1716-1836 | |
CHALDON HERRING, St Nicholas | Alias East Chaldon | 1621 | 1730-1837 | 1621-1837 | 1730-1837 |
CHARBOROUGH, St Mary | Formerly part of Morden & Almer. Held by the incumbent | ||||
CHARDSTOCK, Devon | Held at Devon Record Office | 1597 | 1813-1837 | 1597-1840 | 1813-1840 |
CHARLTON MARSHALL, St Mary the Virgin | 1575 | 1705-1837 | 1575-1841 | 1705-1838 | |
CHARMINSTER, St Mary the Virgin | Near Dorchester | 1561 | 1746-1837 | 1561-1837 | 1746-1837 |
CHARMOUTH, St Andrew | 1653 | 1653-1837 | 1654-1837 | 1653-1840 | |
CHEDINGTON, St James | 1813-1837 Marriages N/A | 1756 | 1813-1837 | 1758-1812 | 1813-1837 |
CHELBOROUGH, EAST | See East Chelborough | ||||
CHELBOROUGH, WEST | See West Chelborough | ||||
CHESELBOURNE, St Martin | 1644 | 1701-1741, 1745-1837 | 1664-1838 | 1691-1837 | |
CHETNOLE, St Peter | Formerly part of Yetminster | 1712 | 1712-1760, 1783-1834 | 1827-1837 | |
CHETTLE, St Mary | 1537 | 1753-1837 | 1754-1837 | 1539-1814 | |
CHICKERELL, St Mary | 1699 | 1699-1837 | 1723-1837 | 1723-1838 | |
CHIDEOCK, St Giles | 1654 | 1743-1837 | 1654-1837 | 1743-1837 | |
CHILCOMBE, St Mary | For records pre 1748 see Askerswell | 1748 | 1748-1837 | 1748-1828 | 1752-1807, 1819-1990 |
CHILDE OKEFORD, St Nicholas | 1653 | 1744-1837 | 1731-1755*, 1813-1837 | 1653-1657, 1744-1837 | |
CHILFROME, Holy Trinity | 1678 | 1709-1812 | 1709-1834 | 1701-1992 | |
CHISWELL | See Portland | ||||
CHRISTCHURCH Priory | Held by the incumbent | 1576 | |||
CHURCH KNOWLE, St Peter | 1547 | 1739-1837 | 1560-1837 | 1739-1837 | |
CLIFTON MAYBANK | See Bradford Abbas | ||||
COLEHILL, St Michael | Formerly part of Wimborne Minster, Hampreston & New Borough & Leigh | 1903 | |||
COMPTON ABBAS, St Mary | Alias Compton Abbas East | 1640 | 1724-1837 | 1640-1837 | 1724-1837 |
COMPTON, NETHER | See Nether Compton | ||||
COMPTON, OVER | See Over Compton | ||||
COMPTON ABBAS, WEST | See West Compton | ||||
COMPTON VALENCE, St Thomas of Canterbury | Alias East Compton | 1655 | 1655-1837 | 1657-1836 | 1655-1837 |
COOMBE KEYNES, Holy Rood | See also Wool | 1813 | 1813-1837 | 1583-1836 | 1714-1837 |
CORFE CASTLE, St Edward the Martyr | 1653 | 1656-1837 | 1695-1837 | 1773-1837 | |
CORFE MULLEN, St Hubert | See also Sturminster Marshall | 1628 | 1690-1837 | 1652-1838 | 1652-1678, 1756-1837 |
CORSCOMBE, St Mary | 1595 | 1740-1837 | 1595-1837 | 1730-1837 | |
CORTON | See Portesham | ||||
CRANBORNE, Sts Mary & Bartholomew | 1602 | 1718-1780, 1783-1837 | 1718-1837 | 1718-1783, 1810-1837 | |
CRICHEL, LONG | See Long Crichel | ||||
CRICHEL, MOOR | See Moor Crichel | ||||
DALWOOD, Devon | Held at Devon Record Office | 1568 | |||
DEWLISH, All Saints | 1616 | 1701-1837 | 1633-1837 | 1701-1837 | |
DORCHESTER, All Saints | 1653 | 1733-1837 | 1654-1845 | 1733-1837 | |
DORCHESTER, Holy Trinity | 1559 | 1722-1837 | 1560-1837 | 1654-1837 | |
DORCHESTER, St Peter | 1653 | 1653-1837 | 1653-1837 | 1653-1837 | |
DOTTERY, St Savior | Formerly part of Loders. Held by the incumbent | 1896 | |||
DRIMPTON, St Mary | Formerly part of Broadwinsor. Held by the incumbent | 1966 | |||
DURWESTON, St Nicholas | 1730 | 1730-1837 | 1731-1837 | 1731-1837 | |
EAST BURTON, Chapel | See Wool & Winfrith Newburgh | ||||
EAST CHALDON | See Chaldon Herring | ||||
EAST CHELBOROUGH, St James | alias Lewcombe. Baptisms pre 1770 illegible | 1682 | 1770-1812 | 1690-1837 | 1690-1812 |
EAST COMPTON | See Compton Valence | ||||
EAST HOLME, St John | Formerly part of East Stoke | 1867 | 1868-1990 | ||
EAST LULWORTH, St Andrew | 1561 | 1680-1837 | 1561-1836 | 1676-1837 | |
EASTON | See Portland | ||||
EAST ORCHARD, St Thomas | Formerly part of Iwerne Minster | 1782 | 1785-1812 | 1782-1836 | |
EAST STOKE, St Mary the Virgin | 1742 | 1743-1837 | 1744-1838 | 1742-1837 | |
EAST STOUR, Christ Church | 1584 | 1710-1837 | 1584-1837 | 1710-1837 | |
EAST WOODYATES | See Pentridge | ||||
EDMONDSHAM, St Nicholas | 1573 | 1761-1837 | 1573-1837 | 1762-1837 | |
ENMORE GREEN, St John | Formerly part of Motcombe | 1843 | |||
EVERSHOT, St Osmund | 1694 | 1722-1837 | 1694-1831 | 1722-1837 | |
EYPE, St Peter | Formerly part of Symondsbury. Held by the incumbent | 1865 | |||
FARNHAM, St Lawrence | 1737 | 1737-1837 | 1737-1837 | 1813-1837 | |
FARRINGTON, Chapel | See Iwerne Courtney & East Orchard | 1906 | |||
FERNDOWN | Formerly part of Hampreston. Held by the incumbent | 1948 | |||
FIFEHEAD MAGDALEN, St Mary Magdalen | 1565 | 1744-1837 | 1565-1839 | 1744-1837 | |
FIFEHEAD NEVILLE, All Saints | 1573 | 1741-1812 | 1573-1807, 1813-1839 | 1741-1812 | |
FISHPOND, St John | Formerly part of Whitechurch Canonicorum. Held by the Incumbent | 1947 | |||
FLEET, Holy Trinity | 1663 | 1663-1838 | 1664-1835 | 1798-1840 | |
FOLKE, St Lawrence | 1538 | 1538-1837 | 1538-1837 | 1538-1837 | |
FONTMELL MAGNA, St Andrew | 1653 | 1720-1837 | 1654-1837 | 1720-1837 | |
FORDINGTON, St George | 1577 | 1705-1837 | 1705-1765, 1813-1837 | 1705-1837 | |
FORTUNESWELL | See Portland | ||||
FRAMPTON, St Mary | Gap in burial register 1803-1813 | 1627 | 1627-1837 | 1628-1837 | 1627-1803, 1813-1837 |
FROME BILLETT | See West Stafford | ||||
FROME ST QUINTIN, St Mary | See Melbury Bubb Banns 1889-1925 | 1653 | 1653-1796 | 1653-1837 | 1653-1796, 1813-1837 |
FROME VAUCHURCH, St Francis | 1642 | 1654-1812 | 1667-1835 | 1642-1812 | |
FROME WHITFIELD | See Dorchester, Holy Trinity | ||||
GILLINGHAM, St Mary the Virgin | 1559 | 1735-1837 | 1559-1838 | 1735-1837 | |
GLANVILLES WOOTTON, St Mary | 1546 | 1546-1837 | 1546-1838 | 1578-1812 | |
GOATHILL, St Peter | See also Haydon | 1699 | 1699-1810 | 1702-1837 | |
GODMANSTONE, Holy Trinity | 1654 | 1716-1812 | 1654-1836 | 1716-1812 | |
GREAT HINTON | See Hinton Martel | ||||
GREAT TOLLER | See Toller Porcorum | ||||
GRIMSTONE | See Stratton | ||||
GUSSAGE, ALL SAINTS | 1560 | 1653-1837 | 1560-1837 | 1653-1837 | |
GUSSAGE, ST ANDREW | 1785 | 1785-1837 | |||
GUSSAGE, ST MICHAEL | Alias Middle Gussage | 1653 | 1653-1850 | 1654-1848 | 1654-1851 |
HALSTOCK, St Mary | 1698 | 1698-1837 | 1700-1837 | 1698-1837 | |
HAM CHAMBERLAYNE | See Hampreston | ||||
HAMMOON, St Paul | Gaps in Baptisms & Burials | 1656 | 1659-1680, 1714-1837 | 1656-1835 | 1656-1670, 1714-1837 |
HAMPRESTON, All Saints | Alias Ham Chamberlayne | 1617 | 1678-1840 | 1617-1837 | 1678-1843 |
HAMWORTHY, St Michael | Formerly part of Lytchett Minster | 1811 | 1813-1837 | 1826-1837 | 1813-1837 |
HANDLEY | See Sixpenny Handley | ||||
HANFORD, St Michael | Gaps in baptsms | 1669 | 1669-1856 | 1672-1837 | 1675-1837 |
HAWKCHURCH, Devon | Held at Devon Record Office | 1663 | 1813-1837 | 1665-1837 | 1813-1837 |
HAYDON, St Catherine | 1708 | 1719-1837 | 1708-1841 | 1711-1837 | |
HAZELBURY BRYAN, St Mary & St James | 1562 | 1722-1837 | 1566-1837 | 1718-1837 | |
HEATHERLANDS | Formerly part of Kinson | 1881 | |||
HERMITAGE, St Mary | 1712 | 1774-1812 | 1717-1849 | 1813-1837 | |
HERSTON | See Swanage | ||||
HIGHCLIFFE, St Mark | Formerly part of Christchurch & Milton. Held at Hampshire Record Office | 1843 | |||
HILFIELD, St Nicholas | See Sydling St Nicholas | 1849 | |||
HILTON, All Saints | 1603 | 1737-1837 | 1603-1837 | 1813-1837 | |
HINTON MARTEL, St John the Evangelist | Alias Great Hinton | 1566 | 1661-1837 | 1566-1837 | 1661-1837 |
HINTON PARVA, St Kenelm | Alias Little Hinton or Stanbridge | 1621 | 1621-1837 | 1813-1837 | 1813-1837 |
HINTON ST MARY, St Peter | Gaps in Burials | 1581 | 1750-1837 | 1755-1810 | 1581-1840 |
HOLDENHURST with THROOP St John | Held at Hampshire Records Office | 1679 | |||
HOLME, EAST | See East Holme | ||||
HOLNEST, St Mary | 1589 | 1763-1812 | 1590-1837 | 1725-1802, 1809-1811, 1813-1995 | |
HOLT, St James | Formerly part of Wimborne Minster | 1836 | |||
HOLWELL, St Lawrence | 1653 | 1653-1837 | 1655-1837 | 1653-1837 | |
HOLWORTH | See Owermoigne | ||||
HOOKE, St Giles | 1813 | 1813-1837 | 1814-1837 | ||
HORTON, St Wolfrida | 1563 | 1657-1840 | 1563-1840 | 1654-1837 | |
HURN | See Christchurch | ||||
IBBERTON, St Eustace | 1731 | 1761-1837 | 1801-1837 | 1731-1837 | |
IWERNE COURTNEY, St Mary | Alias Shroton | 1562 | 1719-1837 | 1568-1837 | 1562-1837 |
IWERNE MINSTER, St Mary | 1742 | 1742-1835 | 1742-1836 | 1742-1837 | |
IWERNE STEEPLETON, St Mary | Alias Steepleton Preston | 1755 | 1766-1850 | 1755-1812 | 1776-1880 |
KIMMERIDGE, St Nicholas | 1684 | 1684-1837 | 1702-1837 | 1689-1837 | |
KING STAG | See Lydlinch | ||||
KINGSTON, St James | Formerly part of Corfe Castle | 1865 | |||
KINGSTON LACY, St Stephen | Formerly part of Wimborne Minster | 1907 | |||
KINGSTON RUSSELL | See Longbredy | ||||
KINGSTON WINTERBORNE | See Winterborne Kingston | ||||
KINGTON MAGNA, All Saints | 1670 | 1670-1837 | 1671-1837 | 1670-1837 | |
KINSON, St Andrew | Formerly part of Canford Magna | 1680 | 1697-1837 | 1680-1837 | 1728-1837 |
KNIGHTON, WEST | See West Knighton | ||||
KNOWLTON | See Woodlands | ||||
LANGTON HERRING, St Peter | 1681 | 1682-1837 | 1681-1835 | 1682-1801 | |
LANGTON LONG, All Saints | 1591 | 1725-1837 | 1593-1837 | 1695-1812 | |
LANGTON MATRAVERS, St George | 1670 | 1742-1747, 1763-1837 | 1670-1837 | 1744-1837 | |
LEIGH, St Andrew | Formerly part of Yetminster | 1712 | 1712-1760, 1783-1834 | ||
LEWCOMBE | See East Chelborough | ||||
LILLINGTON, St Martin | 1712 | 1712-1812, 1814-1836* | 1712-1843 | 1813-1865 | |
LITTLEBREDY, St Michael & All Angels | 1717 | 1717-1812 | 1717-1836 | 1717-1812 | |
LITTLE HINTON | See Hinton Parva | ||||
LITTLE TOLLER | See Toller Fratrum | ||||
LITTON CHENEY, St Mary | 1614 | 1768-1837 | 1614-1837 | 1813-1837 | |
LODERS, St Mary Magdalene | 1636 | 1636-1837 | 1636-1837 | 1761-1837 | |
LONGBREDY, St Peter | 1628 | 1729-1837 | 1630-1839 | 1813-1997 | |
LONGBURTON, St James | 1580 | 1773-1837 | 1589-1837 | 1813-1865 | |
LONG CRICHEL, St Mary | No burials 1811 & 1812 | 1663 | 1663-1891 | 1663-1891 | 1663-1840 |
LONGFLEET, St Mary | Formerly part of Canford Magna | 1833 | 1833-1837 | 1833-1837 | |
LOSCOMBE | See Powerstock | ||||
LULWORTH, EAST | See East Lulworth | ||||
LULWORTH, WEST | See West Lulworth | ||||
LYDLINCH, St Thomas a Beckett | 1559 | 1559-1837 | 1568-1837, 1731-1755* | 1567-1837 | |
LYME REGIS, St Michael | 1543 | 1726-1837 | 1653-1837 | 1813-1837 | |
LYTCHETT MATRAVERS, St Mary | 1656 | 1656-1837 | 1657-1837 | 1656-1837 | |
LYTCHETT MINSTER | See also Sturminster Marshall | 1554 | 1698-1837 | 1554-1837 | 1698-1837 |
MAIDEN NEWTON, St Mary | 1553 | 1640-1837 | 1556-1837 | 1640-1837 | |
MAINE MARTEL | See Broadmayne | ||||
MANSTON, St Nicholas | 1620 | 1769-1812 | 1620-1837 | 1813-1837 | |
MAPPERTON, All Saints | See also Netherbury for Baptisms | 1669 | 1813-1837 | 1669-1837 | 1814-1955 |
MAPPERTON | See Almer | ||||
MAPPOWDER, Sts Peter & Paul | 1650 | 1653-1837 | 1654-1837 | 1653-1813 | |
MARGARET MARSH, St Margaret | See Iwerne Courtney for Marriages 1756-1812. Gap in Baptism registers | 1682 | 1692-1776, 1785-1812 | 1694-1834 | 1689-1812 |
MARNHULL, St Gregory | 1559 | 1687-1837 | 1561-1841 | 1687-1837 | |
MARSH, CAUNDLE | See Caundle Marsh | ||||
MARSHWOOD, St Mary | United with Whitechurch Canonicorum 1700-1840 | 1614 | |||
MARTINSTOWN | See Winterborne St Martin | ||||
MARWOOD | See Winterborne Zelstone | ||||
MELBURY ABBAS, St Thomas | 1717 | 1763-1837 | 1717-1837 | 1763-1838 | |
MELBURY BUBB, St Mary the Virgin | 1679 | 1758-1812 | 1681-1836 | ||
MELBURY OSMOND, St Osmond | 1580 | 1716-1837 | 1580-1837 | 1695-1837 | |
MELBURY SAMPFORD, St Mary | Alias Upper Melbury united | 1606 | 1699-1750, 1813-1978 | 1606-1837 | 1699-1741, 1819-1970 |
MELCOMBE HORSEY, St Andrew | Alias Melcombe Bingham | 1690 | 1690-1837 | 1698-1846 | 1737-1838 |
MELCOMBE REGIS, St Mary | See also Radipole & Weymouth | 1560 | 1695-1837 | 1560-1837 | 1695-1837 |
MELPLASH | Formerly part of Netherbury & Powerstock | 1846 | |||
MIDDLE GUSSAGE | See Gussage St Michael | ||||
MILBORNE ST ANDREW, St Andrew | 1570 | 1570-1837 | 1570-1838 | 1570-1837 | |
MILBORNE STILEHAM | Formerly Bere Regis now Milborne St Andrew | 1687 | |||
MILTON ABBAS, St James | 1569 | 1651-1837 | 1569-1837 | 1651-1837 | |
MILTON ON STOUR | Formerly part of Gillingham | 1884 | |||
MINTERNE MAGNA, St Andrew | 1635 | 1718-1837 | 1636-1837 | 1692-1837 | |
MONKTON | See Winterborne Monkton | ||||
MONKTON WYLDE, St Andrew | Formerly part of Whitechurch Canonicorum and Uplyme | 1850 | |||
MOOR CRICHEL, St Mary | Gap in Baptisms & Burials | 1620 | 1620-1792, 1813-1837 | 1664-1836 | 1620-1792, 1813-1888 |
MORCOMBELAKE | See Stanton St Gabriel & Whitechurch Canonicorum | ||||
MORDEN, St Mary | Gaps and illegible entries in early registers | 1575 | 1576-1640, 1653-1694, 1719-1837 | 1575-1837 | 1575-1615, 1653-1693, 1719-1837 |
MORETON, St Nicholas | Gaps in Marriages | 1565 | 1741-1837 | 1565-1838 | 1742-1837 |
MOSTERTON, St Mary | See South Perrott 1671-1678, 1740 | 1651 | 1668-1837 | 1656-1837 | 1668-1837 |
MOTCOMBE, St Mary | Formerly part of Gillingham | 1675 | 1676-1837 | 1676-1837 | 1676-1837 |
NETHERBURY, St Mary | 1592 | 1759-1837 | 1592-1837 | 1813-1837 | |
NETHER CERNE, All Saints | 1693 | 1694-1838 | 1716-1838 | 1693-1852 | |
NETHER COMPTON, St Nicholas | 1538 | 1629-1837 | 1541-1680, 1696-1837 | 1629-1837 | |
NETTLECOMBE | See Powerstock | ||||
NORTH POORTON, St Mary Magdalene | Gaps in Burials | 1694 | 1771-1812 | 1698-1837 | |
NORTH WOOTTON, All Saints | 1538 | 1662-1837 | 1542-1842 | 1815-1846 | |
OBORNE, St Cuthbert | 1568 | 1723-1837 | 1568-1837, 1579-1759* | 1813-1837 | |
OKEFORD, CHILDE | See Childe Okeford | ||||
OKEFORD FITZPAINE, St Andrew | 1592 | 1679-1837 | 1682-1837 | 1679-1837 | |
OKEFORD, SHILLING | See Shillingstone | ||||
ORCHARD, EAST | See East Orchard | ||||
ORCHARD, WEST | See West Orchard | ||||
OSMINGTON, St Osmund | 1678 | 1691-1837 | 1693-1837 | 1813-1837 | |
OVER COMPTON, St Michael | 1726 | 1728-1837 | 1726-1837 | 1813-1837 | |
OWERMOIGNE, St Michael | 1569 | 1763-1837 | 1569-1837 | 1813-1837 | |
PAMPHILL | See Wimborne Minster & Kingston Lacy | ||||
PARKSTONE, St Peter | Formerly part of Canford Magna | 1833 | 1833-1837 | Register from 1839 | |
PARLEY, WEST | See West Parley | ||||
PENTRIDGE, St Rumbold | 1713 | 1704-1837 | 1713-1835 | 1713-1837 | |
PERROTT, SOUTH | See South Perrott | ||||
PIDDLEHINTON, St Mary the Virgin | 1539 | 1657-1837 | 1539-1837 | 1654-1837 | |
PIDDLETRENTHIDE, All Saints | 1646 | 1734-1837 | 1654-1837 | 1653-1837 | |
PILSDON, St Mary | See also Burstock | 1754 | 1757-1837 | 1754-1837 | Register from 1852 |
PIMPERNE, St Peter | 1559 | 1559-1837 | 1699-1837 | 1561-1869 | |
PLUSH, St John | Formerly part of Buckland Newton and now part of Piddletrenthide | 1850 | |||
POKESDOWN | Formerly part of Christchurch. Held at Hampshire Record Office | 1860 | |||
POKESWELL | See Poxwell | ||||
POOLE, St James | 1538 | 1653-1837 | 1653-1837 | 1653-1837 | |
POOLE, St Paul | Formerly & now part of Poole | 1833 | 1833-1912 | 1862-1952 | 1861-1912 |
POOLE INDEPENDENT, Skinner Street | Pew Books also held. | 1741 | 1741-1932 | 1837-1902, 1925-1934 | 1787-1934 |
POORSTOCK | See Powerstock | ||||
POORTON, NORTH | See North Poorton | ||||
PORTESHAM, St Peter | 1568 | 1573-1661, 1692-1837 | 1568-1837 | 1568-1837 | |
PORTLAND, St Andrew ? St George | 1564 | 1631-1837 | 1591-1837 | 1564-1825 | |
POWERSTOCK, St Mary | 1568 | 1568-1837 | 1568-1837 | 1749-1837 | |
POXWELL, St John the Baptist | 1674 | 1674-1837 | 1675-1811, 1813-1837 | 1678-1837 | |
POYNTINGTON, All Saints | 1599 | 1715-1837 | 1599-1843 | ||
PRESTON & SUTTON POYNTZ, St Andrew | 1693 | 1783-1839 | 1696-1837 | 1813-1837 | |
PRESTON CRAWFORD | See Tarrant Crawford | ||||
PUDDLETOWN, St Mary | 1538 | 1650-1837 | 1538-1837 | 1813-1837 | |
PULHAM, St Thomas Beckett | 1734 | 1734-1837 | 1734-1902 | 1734-1904 | |
PUNCKNOWLE, St Mary | 1630 | 1785-1837 | 1632-1836 | 1813-1837 | |
PURSE CAUNDLE, St Peter | 1730 | 1730-1837 | 1731-1841 | 1813-1837 | |
RADIPOLE, St Ann | Formerly part of Melcombe Regis | 1797 | 1803-1808, 1813-1837 | 1813-1833 | 1813-1837 |
RAMPISHAM, St Michael & All Angels | Gaps in baptisms 1706-1709 & 1760-1767 | 1573 | 1700-1837 | 1573-1841 | 1813-1837 |
REFORNE | See Portland | ||||
RINGSTEAD | See Owermoigne | ||||
RYME INTRINSECA, St Hyppolytus | 1630 | 1788-1837 | 1631-1836 | 1813-1837 | |
SALWAY ASH, Holy Trinity | Formerly and now part of Netherbury | 1838 | |||
SANDFORD ORCAS, St Nicholas | 1538 | 1730-1837 | 1540-1837 | 1813-1837 | |
SEABOROUGH, St John | 1562 | 1700-1837 | 1562-1837 | 1654-1837 | |
SHAFTESBURY, Holy Trinity | 1695 | 1725-1837 | 1695-1839 | 1700-1837 | |
SHAFTESBURY, St James | 1559 | 1721-1837 | 1560-1842 | 1628-1871 | |
SHAFTESBURY, St Peter | 1623 | 1705-1837 | 1623-1836 | 1682-1824 | |
SHAFTESBURY, St Rumbold | See Cann | ||||
SHAPWICK, St Bartholomew | 1654 | 1733-1837 | 1654-1837 | 1700-1837 | |
SHASTON | See Shaftesbury | ||||
SHERBORNE, Abbey Church St Mary | 1538 | 1730-1837 | 1538-1837 | 1699-1796, 1813-1837 | |
SHILLINGSTONE, Holy Rood | Alias Shilling Okeford | 1653 | 1654-1837 | 1654-1837 | 1654-1837 |
